Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 06th Dec, 2023 10:04 pm |
Species - Fistularia corneta
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
Near Bottom |
Bottom + water column |
Bottom |
|
Habitat |
|
Beach |
Sand & gravel |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Estuary |
Water column |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Planktivore |
Carnivore |
No Data |
|
Diet |
|
Zooplankton |
Bony fishes |
Pelagic fish larvae |
No Data |
|
Reproduction |
Egg Type |
|
Pelagic larva |
Pelagic |
No data |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
Island (s) |
All species |
Continent |
TEP endemic |
Continent + Island (s) |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
South Temperate (Peruvian Province ) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | -4.4722 |
Longitude Limit W | -119.384 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 37.8222 |
Longitudinal Range (W limit – E limit) | -41.678 |
Range Midpoint (lat/long) | 14.4389, -98.545 |
Range Polygon Area: Km2 | 17,848,326 sq km |
Range Polygon Centroid (lat/long) | 17.4449, -100.0053 |
Habitat Area | 285,408 sq km |
Based on point data
|
Sampling-Point Count : | 77 |
Range Polygon Area: Km2: | 15,025,452 sq km |
Range Polygon Centroid (lat/long): | 12.585,-96.0235 |
1 | -5.15 | -81.13 |
2 | -5.09 | -81.11 |
3 | -2.17 | -79.83 |
4 | -0.67 | -91.33 |
5 | -0.56 | -91.26 |
6 | 2.85 | -78.04 |
7 | 2.96 | -77.9 |
8 | 2.99 | -78.21 |
9 | 3.983 | -77.317 |
10 | 5.53 | -87.07 |
11 | 7.42 | -80.17 |
12 | 7.69 | -81.63 |
13 | 7.98 | -81.05 |
14 | 8.37 | -79.12 |
15 | 8.65 | -79.7 |
16 | 8.68 | -83.48 |
17 | 8.78 | -79.55 |
18 | 8.85 | -79.57 |
19 | 8.97 | -79.53 |
20 | 9 | -80 |
21 | 9.08 | -79.72 |
22 | 9.7 | -84.66 |
23 | 9.78 | -85.28 |
24 | 9.8 | -85.52 |
25 | 9.83 | -84.83 |
26 | 10.03 | -85.75 |
27 | 10.03 | -85.01 |
28 | 10.38 | -85.87 |
29 | 10.68 | -85.86 |
30 | 10.85 | -85.81 |
31 | 12 | -87 |
32 | 12.46 | -87.16 |
33 | 13.84 | -91.25 |
34 | 15.78 | -96.98 |
35 | 15.98 | -94.64 |
36 | 16.17 | -94.97 |
37 | 16.35 | -98.64 |
38 | 16.85 | -99.93 |
39 | 18.37 | -114.73 |
40 | 18.75 | -110.97 |
41 | 19.08 | -104.38 |
42 | 19.32 | -110.8 |
43 | 19.57 | -105.13 |
44 | 20.65 | -105.3 |
45 | 20.67 | -105.42 |
46 | 20.92 | -105.45 |
47 | 21.43 | -106.72 |
48 | 21.5 | -106.5 |
49 | 21.58 | -106.55 |
50 | 21.642 | -106.523 |
51 | 22.18 | -105.87 |
52 | 22.87 | -109.88 |
53 | 22.88 | -109.88 |
54 | 22.89 | -109.89 |
55 | 23.03 | -109.68 |
56 | 23.08 | -106.28 |
57 | 23.2 | -106.43 |
58 | 23.5 | -111 |
59 | 24.12 | -110.28 |
60 | 24.18 | -110.3 |
61 | 24.25 | -109.92 |
62 | 24.35 | -109.95 |
63 | 24.62 | -107.97 |
64 | 24.87 | -110.62 |
65 | 25 | -109 |
66 | 25.29 | -108.83 |
67 | 25.3 | -108.8 |
68 | 25.57 | -109.12 |
69 | 25.6 | -109.62 |
70 | 26.1 | -111.42 |
71 | 26.23 | -112.46 |
72 | 26.87 | -111.9 |
73 | 27.92 | -110.87 |
74 | 29.1 | -113.5 |
75 | 29.8 | -114.4 |
76 | 29.83 | -112.72 |
77 | 30.32 | -114.57 |
|
float(33.35)