Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 08th Jun, 2023 01:56 pm |
Species - Daector reticulata
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Mud |
Estuary |
Sand & gravel |
Reef associated (reef + edges-water column & soft bottom) |
Soft bottom only |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
Bony fishes |
No Data |
Mobile benthic gastropods/bivalves |
Octopus/squid/cuttlefish |
|
Reproduction |
Egg Type |
|
No pelagic larva |
No data |
Benthic |
No pelagic phase |
|
Zoogeography |
Global Endemism |
|
All species |
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
Panamic province endemic |
Continent |
Continental TEP endemic |
Continent only |
TEP endemic |
All species |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 11.4972 |
Latitude Limit S | 7.2947 |
Longitude Limit W | -86.7665 |
Longitude Limit E | -78.6121 |
Latitudinal Range (N limit – S limit) | 4.2025 |
Longitudinal Range (W limit – E limit) | -8.1544 |
Range Midpoint (lat/long) | 9.396, -82.6893 |
Range Polygon Area: Km2 | 388,011 sq km |
Range Polygon Centroid (lat/long) | 9.1625, -82.6054 |
Habitat Area | 37,816 sq km |
Based on point data
|
Sampling-Point Count : | 38 |
Range Polygon Area: Km2: | 323,505 sq km |
Range Polygon Centroid (lat/long): | 9.115,-82.1 |
1 | 7.2 | -80.9 |
2 | 7.22 | -80.9 |
3 | 7.4 | -80.32 |
4 | 7.42 | -80.17 |
5 | 7.6 | -81.8 |
6 | 7.76 | -81.54 |
7 | 7.89 | -78.37 |
8 | 8 | -79 |
9 | 8.22 | -78.46 |
10 | 8.65 | -79.7 |
11 | 8.65 | -79.05 |
12 | 8.67 | -79.05 |
13 | 8.69 | -79.75 |
14 | 8.7 | -79 |
15 | 8.7 | -78.72 |
16 | 8.7 | -78.62 |
17 | 8.75 | -79 |
18 | 8.78 | -79.55 |
19 | 8.82 | -79.57 |
20 | 8.86 | -79.56 |
21 | 8.89 | -79.6 |
22 | 8.9 | -79.6 |
23 | 8.9 | -79.5 |
24 | 8.91 | -79.53 |
25 | 8.92 | -79.53 |
26 | 8.92 | -79.42 |
27 | 8.93 | -79.57 |
28 | 8.95 | -79.97 |
29 | 8.95 | -79.57 |
30 | 8.95 | -79.53 |
31 | 8.95 | -79.5 |
32 | 8.97 | -79.98 |
33 | 8.97 | -79.53 |
34 | 8.98 | -79.5 |
35 | 8.99 | -79.58 |
36 | 9 | -80 |
37 | 9 | -79.48 |
38 | 11.03 | -85.83 |
|
float(11.4972)