Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Tue 26th Sep, 2023 10:11 pm |
Species - Ectreposebastes imus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
Bottom + water column |
Near Bottom |
Bottom |
|
Habitat |
|
Mud |
Sand & gravel |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Water column |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
|
Reproduction |
Egg Type |
|
Pelagic larva |
Pelagic |
No data |
|
Zoogeography |
Global Endemism |
|
TEP non-endemic |
Circumtropical ( Indian + Pacific + Atlantic Oceans) |
All species |
|
Regional Endemism |
|
Tropical Eastern Pacific (TEP) non-endemic |
Island (s) only |
Island (s) |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 1.4112 |
Latitude Limit S | -1.1102 |
Longitude Limit W | -92.2027 |
Longitude Limit E | -89.4846 |
Latitudinal Range (N limit – S limit) | 2.5214 |
Longitudinal Range (W limit – E limit) | -2.7181 |
Range Midpoint (lat/long) | 0.1505, -90.8437 |
Range Polygon Area: Km2 | 77,598 sq km |
Range Polygon Centroid (lat/long) | 0.1038, -91.0953 |
Habitat Area | 14,467 sq km |
Based on point data
|
Sampling-Point Count : | 13 |
Range Polygon Area: Km2: | 414,539 sq km |
Range Polygon Centroid (lat/long): | -1.74085,-86.26665 |
1 | -3.4 | -80.75 |
2 | -0.975 | -89.2833 |
3 | -0.7 | -91.7833 |
4 | -0.7 | -91.7 |
5 | -0.6833 | -91.6333 |
6 | -0.6833 | -91.5833 |
7 | -0.675 | -91.658 |
8 | -0.6167 | -81 |
9 | -0.4833 | -89.9083 |
10 | -0.25 | -90.95 |
11 | -0.1833 | -91.5167 |
12 | -0.0818 | -91.5434 |
13 | -0.0817 | -91.5434 |
|
float(1.4112)