Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sat 10th Jun, 2023 12:26 am |
Species - Porichthys myriaster
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Mud |
Sand & gravel |
Reef associated (reef + edges-water column & soft bottom) |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Octopus/squid/cuttlefish |
Bony fishes |
Mobile benthic crustacea (shrimps/crabs) |
No Data |
|
Reproduction |
Egg Type |
|
No pelagic larva |
No pelagic phase |
Brooded |
No data |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
TEP non-endemic |
All species |
|
Regional Endemism |
|
Continent |
California province, primarily |
Continent only |
Tropical Eastern Pacific (TEP) non-endemic |
Temperate Eastern Pacific, primarily |
All species |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | 24.1046 |
Longitude Limit W | -119.384 |
Longitude Limit E | -113.0417 |
Latitudinal Range (N limit – S limit) | 9.2454 |
Longitudinal Range (W limit – E limit) | -6.3423 |
Range Midpoint (lat/long) | 28.7273, -116.2129 |
Range Polygon Area: Km2 | 663,921 sq km |
Range Polygon Centroid (lat/long) | 28.2491, -116.1347 |
Habitat Area | 83,187 sq km |
Based on point data
|
Sampling-Point Count : | 39 |
Range Polygon Area: Km2: | 285,804 sq km |
Range Polygon Centroid (lat/long): | 27.425,-113.83 |
1 | 24.42 | -111.73 |
2 | 24.52 | -112.03 |
3 | 24.57 | -111.9 |
4 | 24.58 | -112.42 |
5 | 24.6 | -112.08 |
6 | 24.6 | -112 |
7 | 24.62 | -112.08 |
8 | 24.62 | -111.87 |
9 | 24.67 | -112.23 |
10 | 24.68 | -112.14 |
11 | 24.72 | -113.03 |
12 | 24.72 | -112.23 |
13 | 24.72 | -112.21 |
14 | 24.75 | -112.17 |
15 | 24.78 | -112.1 |
16 | 24.83 | -112.33 |
17 | 25.02 | -112.12 |
18 | 25.27 | -112.12 |
19 | 25.27 | -112.08 |
20 | 25.75 | -112.38 |
21 | 25.9 | -112.37 |
22 | 25.95 | -112.42 |
23 | 26.21 | -112.47 |
24 | 26.93 | -113.13 |
25 | 27.26 | -114.53 |
26 | 27.42 | -114.64 |
27 | 27.66 | -114.88 |
28 | 27.67 | -114.83 |
29 | 27.68 | -114.97 |
30 | 27.69 | -114.96 |
31 | 27.72 | -114.97 |
32 | 27.88 | -114.66 |
33 | 27.95 | -115.14 |
34 | 28.02 | -115.15 |
35 | 28.03 | -114.12 |
36 | 28.08 | -115.35 |
37 | 28.11 | -115.12 |
38 | 28.27 | -115.13 |
39 | 30.43 | -115.93 |
|
float(33.35)