Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 28th Sep, 2023 05:48 pm |
Species - Heteroconger klausewitzi
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef associated (reef + edges-water column & soft bottom) |
Sand & gravel |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Soft bottom only |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
|
Reproduction |
Egg Type |
|
Pelagic larva |
Pelagic |
No data |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
All species |
Continent + Island (s) |
Continent |
Island (s) |
TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 11.4972 |
Latitude Limit S | -0.2698 |
Longitude Limit W | -92.2027 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 11.767 |
Longitudinal Range (W limit – E limit) | -14.4967 |
Range Midpoint (lat/long) | 5.6137, -84.9544 |
Range Polygon Area: Km2 | 1,931,429 sq km |
Range Polygon Centroid (lat/long) | 6.5663, -83.2832 |
Habitat Area | 59,159 sq km |
Based on point data
|
Sampling-Point Count : | 21 |
Range Polygon Area: Km2: | 1,898,636 sq km |
Range Polygon Centroid (lat/long): | 4.78,-84.325 |
1 | -1.3 | -90.45 |
2 | -0.73 | -90.18 |
3 | -0.4 | -90.7 |
4 | -0.4 | -90.28 |
5 | 0 | -91.22 |
6 | 0.64 | -90.78 |
7 | 1.5 | -79.08 |
8 | 1.86 | -78.91 |
9 | 2.99 | -78.21 |
10 | 3.35 | -77.72 |
11 | 3.99 | -81.6 |
12 | 5.53 | -87.07 |
13 | 6.48 | -77.43 |
14 | 7.02 | -77.75 |
15 | 7.28 | -81.8 |
16 | 7.47 | -82.24 |
17 | 7.69 | -81.63 |
18 | 7.84 | -81.78 |
19 | 8 | -82.01 |
20 | 8.72 | -83.88 |
21 | 10.86 | -85.92 |
|
float(11.4972)