Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 21st Sep, 2023 03:27 pm |
Species - Heteroconger digueti
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef associated (reef + edges-water column & soft bottom) |
Sand & gravel |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Soft bottom only |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
|
Reproduction |
Egg Type |
|
Pelagic |
No data |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
All species |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
All species |
Continent + Island (s) |
Continent |
Island (s) |
TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Depth |
Depth Range Max |
|
|
Depth Range Min |
|
|
Size |
Length Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 29.1475 |
Latitude Limit S | 17.3806 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -102.1692 |
Latitudinal Range (N limit – S limit) | 11.7669 |
Longitudinal Range (W limit – E limit) | -14.4966 |
Range Midpoint (lat/long) | 23.2641, -109.4175 |
Range Polygon Area: Km2 | 1,931,399 sq km |
Range Polygon Centroid (lat/long) | 23.3341, -109.342 |
Habitat Area | 59,051 sq km |
Based on point data
|
Sampling-Point Count : | 26 |
Range Polygon Area: Km2: | 1,742,813 sq km |
Range Polygon Centroid (lat/long): | 22.75,-107.835 |
1 | 17.12 | -101 |
2 | 18.32 | -114.67 |
3 | 18.75 | -110.98 |
4 | 19.29 | -110.82 |
5 | 20.53 | -105.32 |
6 | 21.62 | -106.71 |
7 | 21.642 | -106.523 |
8 | 22.88 | -109.92 |
9 | 23 | -109.83 |
10 | 23.39 | -109.56 |
11 | 23.47 | -109.42 |
12 | 23.5 | -109.5 |
13 | 23.5 | -109.4 |
14 | 23.9 | -109.48 |
15 | 23.99 | -109.94 |
16 | 24.12 | -110.28 |
17 | 24.2 | -109.8 |
18 | 24.25 | -109.83 |
19 | 24.5 | -110.25 |
20 | 24.58 | -110.42 |
21 | 24.58 | -110.38 |
22 | 24.83 | -110.51 |
23 | 25.67 | -109.5 |
24 | 26.08 | -111.08 |
25 | 28.37 | -112.32 |
26 | 28.38 | -112.33 |
|
float(29.1475)