Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sat 10th Jun, 2023 01:25 pm |
Species - Trichiurus lepturus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
Offshore |
Inshore |
In & Offshore |
|
Water Column Position |
|
Water column only |
Near Bottom |
Mid Water |
Near Surface |
|
Habitat |
|
Mud |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Water column |
Sand & gravel |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Pelagic crustacea |
Bony fishes |
Data |
Octopus/squid/cuttlefish |
|
Reproduction |
Egg Type |
|
|
Zoogeography |
Global Endemism |
|
"Transpacific" (East + Central &/or West Pacific) |
West + East Pacific (but not Central) |
East Pacific + Atlantic (East +/or West) |
East Pacific + all Atlantic (East+West) |
Circumtropical ( Indian + Pacific + Atlantic Oceans) |
All species |
TEP non-endemic |
Transisthmian (East Pacific + Atlantic of Central America) |
|
Regional Endemism |
|
All species |
Tropical Eastern Pacific (TEP) non-endemic |
Island (s) |
Continent |
Continent + Island (s) |
Eastern Pacific non-endemic |
|
Residency |
|
|
Climate Zone |
|
South Temperate (Peruvian Province ) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | -7.8342 |
Longitude Limit W | -119.384 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 41.1842 |
Longitudinal Range (W limit – E limit) | -41.678 |
Range Midpoint (lat/long) | 12.7579, -98.545 |
Range Polygon Area: Km2 | 19,434,857 sq km |
Range Polygon Centroid (lat/long) | 15.6532, -98.3219 |
Habitat Area | 530,852 sq km |
Based on point data
|
Sampling-Point Count : | 115 |
Range Polygon Area: Km2: | 17,066,926 sq km |
Range Polygon Centroid (lat/long): | 11.6,-96.0185 |
1 | -8.55 | -78.95 |
2 | -4.88 | -81.33 |
3 | -3.53 | -80.53 |
4 | -0.73 | -90.18 |
5 | 2.85 | -78.04 |
6 | 2.96 | -77.9 |
7 | 2.99 | -78.21 |
8 | 3.7 | -77.6 |
9 | 3.72 | -77.58 |
10 | 3.917 | -77.367 |
11 | 3.983 | -77.317 |
12 | 4.98 | -77.51 |
13 | 6.56 | -77.4 |
14 | 6.57 | -77.65 |
15 | 6.92 | -77.77 |
16 | 7 | -77.83 |
17 | 7.01 | -77.76 |
18 | 7.16 | -80.83 |
19 | 7.28 | -79.94 |
20 | 7.34 | -80.33 |
21 | 7.37 | -80.27 |
22 | 7.56 | -81.31 |
23 | 7.85 | -82.32 |
24 | 7.88 | -81.78 |
25 | 7.93 | -81.67 |
26 | 7.9472 | -81.9742 |
27 | 7.95 | -81.98 |
28 | 7.95 | -81.95 |
29 | 7.96 | -81.98 |
30 | 7.98 | -81.94 |
31 | 7.99 | -82.11 |
32 | 8.01 | -81.79 |
33 | 8.0103 | -81.8079 |
34 | 8.0183 | -82.1125 |
35 | 8.03 | -82.11 |
36 | 8.33 | -83.21 |
37 | 8.33 | -80.35 |
38 | 8.4 | -82.32 |
39 | 8.56 | -83.18 |
40 | 8.63 | -79.78 |
41 | 8.65 | -79.7 |
42 | 8.7 | -78.72 |
43 | 8.7 | -78.65 |
44 | 8.7 | -78.62 |
45 | 8.78 | -79.55 |
46 | 8.78 | -78.8 |
47 | 8.92 | -79.42 |
48 | 8.95 | -79.53 |
49 | 8.98 | -79.36 |
50 | 9.03 | -83.68 |
51 | 9.08 | -79.72 |
52 | 9.08 | -79.68 |
53 | 9.08 | -79.28 |
54 | 9.1 | -84.13 |
55 | 9.2 | -84.25 |
56 | 9.41 | -84.2 |
57 | 9.42 | -84.17 |
58 | 9.46 | -84.85 |
59 | 9.48 | -85.05 |
60 | 9.49 | -85.22 |
61 | 9.55 | -85.11 |
62 | 9.55 | -84.88 |
63 | 9.57 | -85.12 |
64 | 9.57 | -84.88 |
65 | 9.57 | -84.81 |
66 | 9.6 | -84.94 |
67 | 9.66 | -84.83 |
68 | 9.67 | -84.92 |
69 | 9.7 | -84.9 |
70 | 9.76 | -84.67 |
71 | 9.78 | -84.64 |
72 | 9.78 | -84.63 |
73 | 9.79 | -84.67 |
74 | 9.81 | -84.85 |
75 | 9.83 | -84.84 |
76 | 9.85 | -84.72 |
77 | 9.86 | -84.83 |
78 | 10.05 | -85.03 |
79 | 10.06 | -84.96 |
80 | 10.08 | -85.05 |
81 | 10.11 | -85.91 |
82 | 10.41 | -86.08 |
83 | 10.51 | -86.31 |
84 | 10.75 | -86.18 |
85 | 10.86 | -86.37 |
86 | 11.05 | -86.7 |
87 | 13.1 | -87.98 |
88 | 13.1 | -87.8 |
89 | 13.13 | -87.83 |
90 | 13.16 | -87.75 |
91 | 13.17 | -87.67 |
92 | 13.42 | -89.33 |
93 | 15.98 | -94.64 |
94 | 16.05 | -95.38 |
95 | 17.95 | -102.97 |
96 | 20.62 | -105.25 |
97 | 20.63 | -105.38 |
98 | 20.69 | -105.39 |
99 | 21.03 | -105.4 |
100 | 21.4 | -106.13 |
101 | 21.52 | -105.53 |
102 | 21.642 | -106.523 |
103 | 23.05 | -106.43 |
104 | 23.06 | -109.67 |
105 | 23.57 | -109.68 |
106 | 24.15 | -110.3 |
107 | 25.58 | -112.07 |
108 | 25.83 | -111.33 |
109 | 26.42 | -111.72 |
110 | 27.93 | -111.12 |
111 | 30.87 | -114.72 |
112 | 31.1 | -114.48 |
113 | 31.55 | -114.32 |
114 | 31.71 | -114.5 |
115 | 31.75 | -114.58 |
|
float(33.35)