Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 21st Sep, 2023 08:30 pm |
Species - Scorpaena guttata
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Rocks |
Reef and soft bottom |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Reef associated (reef + edges-water column & soft bottom) |
Reef (rock/coral/oyster) |
Sand & gravel |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
No Data |
Bony fishes |
Octopus/squid/cuttlefish |
|
Reproduction |
Egg Type |
|
No data |
Pelagic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
All species |
TEP non-endemic |
East Pacific endemic |
|
Regional Endemism |
|
California province, primarily |
Tropical Eastern Pacific (TEP) non-endemic |
Continent only |
All species |
Continent |
Temperate Eastern Pacific, primarily |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | 23.2641 |
Longitude Limit W | -120.29 |
Longitude Limit E | -108.5115 |
Latitudinal Range (N limit – S limit) | 10.0859 |
Longitudinal Range (W limit – E limit) | -11.7785 |
Range Midpoint (lat/long) | 28.3071, -114.4008 |
Range Polygon Area: Km2 | 1,345,081 sq km |
Range Polygon Centroid (lat/long) | 27.8437, -114.3891 |
Habitat Area | 219,374 sq km |
Based on point data
|
Sampling-Point Count : | 64 |
Range Polygon Area: Km2: | 1,189,206 sq km |
Range Polygon Centroid (lat/long): | 27.91,-112.665 |
1 | 23.41 | -110.23 |
2 | 23.67 | -106.83 |
3 | 24.12 | -110.28 |
4 | 24.18 | -110.3 |
5 | 24.22 | -110.42 |
6 | 24.25 | -111.5 |
7 | 24.53 | -112.05 |
8 | 24.95 | -115.73 |
9 | 25.73 | -113.16 |
10 | 25.83 | -111.33 |
11 | 26.53 | -111.73 |
12 | 26.72 | -113.13 |
13 | 27.23 | -114.48 |
14 | 27.65 | -114.85 |
15 | 27.67 | -114.83 |
16 | 27.68 | -114.97 |
17 | 27.69 | -115.03 |
18 | 27.69 | -114.96 |
19 | 27.7 | -115 |
20 | 27.77 | -114.75 |
21 | 27.93 | -115.28 |
22 | 27.95 | -115.14 |
23 | 27.96 | -112.76 |
24 | 27.98 | -111.35 |
25 | 28 | -114.5 |
26 | 28.02 | -114.22 |
27 | 28.03 | -115.2 |
28 | 28.03 | -114.12 |
29 | 28.05 | -115.17 |
30 | 28.2 | -115.25 |
31 | 28.27 | -111.62 |
32 | 28.29 | -115.15 |
33 | 28.31 | -115.17 |
34 | 28.32 | -115.17 |
35 | 28.33 | -115.18 |
36 | 28.37 | -115.6521 |
37 | 28.37 | -115.1 |
38 | 28.43 | -112.87 |
39 | 28.44 | -112.9 |
40 | 28.5 | -114.07 |
41 | 28.52 | -115.3 |
42 | 28.7 | -112.6 |
43 | 28.89 | -118.27 |
44 | 29 | -118.5 |
45 | 29 | -118.33 |
46 | 29 | -118.27 |
47 | 29.02 | -113.13 |
48 | 29.18 | -118.27 |
49 | 29.19 | -113.12 |
50 | 29.52 | -113.62 |
51 | 29.57 | -113.57 |
52 | 30.21 | -115.98 |
53 | 30.5 | -116.12 |
54 | 30.5 | -116.1 |
55 | 30.87 | -114.7 |
56 | 30.97 | -116.37 |
57 | 31.13 | -116.49 |
58 | 31.3 | -113.58 |
59 | 31.33 | -113.58 |
60 | 31.7 | -116.7 |
61 | 31.72 | -116.73 |
62 | 31.72 | -116.67 |
63 | 32.4 | -117.23 |
64 | 32.41 | -117.25 |
|
float(33.35)