Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Mon 25th Sep, 2023 03:10 am |
Species - Pontinus sierra
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom only |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Sand & gravel |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Octopus/squid/cuttlefish |
Bony fishes |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
Pelagic larva |
No data |
Pelagic |
|
Zoogeography |
Global Endemism |
|
All species |
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
Continent only |
3 provinces (Cortez + Mexican + Panamic) endemic |
TEP endemic |
All species |
Continent |
Continental TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 29.1475 |
Latitude Limit S | -5.3127 |
Longitude Limit W | -113.9477 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 34.4602 |
Longitudinal Range (W limit – E limit) | -36.2417 |
Range Midpoint (lat/long) | 11.9174, -95.8269 |
Range Polygon Area: Km2 | 14,140,677 sq km |
Range Polygon Centroid (lat/long) | 13.9175, -94.9376 |
Habitat Area | 140,162 sq km |
Based on point data
|
Sampling-Point Count : | 90 |
Range Polygon Area: Km2: | 12,980,334 sq km |
Range Polygon Centroid (lat/long): | 11.045,-95.035 |
1 | -6.03 | -81.2 |
2 | -4.92 | -81.32 |
3 | -1.05 | -80.98 |
4 | 7.18 | -81.75 |
5 | 7.2 | -81.67 |
6 | 7.33 | -81.39 |
7 | 7.51 | -79.69 |
8 | 7.54 | -78.63 |
9 | 7.59 | -78.25 |
10 | 7.66 | -79.68 |
11 | 7.66 | -79.49 |
12 | 7.67 | -79.84 |
13 | 7.67 | -79.79 |
14 | 7.68 | -82.13 |
15 | 7.88 | -81.78 |
16 | 7.9 | -79.91 |
17 | 7.95 | -79.21 |
18 | 7.99 | -79.57 |
19 | 8.01 | -79.68 |
20 | 8.03 | -82.92 |
21 | 8.66 | -83.95 |
22 | 8.78 | -84.06 |
23 | 8.78 | -83.9 |
24 | 9.19 | -84.25 |
25 | 9.25 | -84.17 |
26 | 9.42 | -84.17 |
27 | 9.43 | -85.73 |
28 | 9.46 | -84.85 |
29 | 9.48 | -85.05 |
30 | 9.49 | -85.22 |
31 | 9.53 | -85.77 |
32 | 9.54 | -84.97 |
33 | 9.55 | -84.88 |
34 | 9.55 | -84.83 |
35 | 9.55 | -84.81 |
36 | 9.56 | -84.85 |
37 | 9.57 | -85.12 |
38 | 9.57 | -84.88 |
39 | 9.57 | -84.81 |
40 | 9.58 | -85.25 |
41 | 9.6 | -84.94 |
42 | 9.6 | -84.93 |
43 | 9.6 | -84.84 |
44 | 9.66 | -84.95 |
45 | 9.66 | -84.83 |
46 | 9.69 | -84.96 |
47 | 9.74 | -85.43 |
48 | 9.78 | -84.8 |
49 | 9.91 | -84.79 |
50 | 10 | -85.78 |
51 | 10.01 | -85.85 |
52 | 10.11 | -85.91 |
53 | 10.41 | -86.08 |
54 | 10.51 | -86.31 |
55 | 10.55 | -85.93 |
56 | 10.59 | -85.93 |
57 | 10.63 | -85.94 |
58 | 10.63 | -85.91 |
59 | 10.65 | -85.87 |
60 | 10.72 | -85.84 |
61 | 10.75 | -86.18 |
62 | 10.83 | -85.95 |
63 | 10.83 | -85.84 |
64 | 10.86 | -86.37 |
65 | 10.86 | -85.9 |
66 | 10.9 | -85.95 |
67 | 11 | -85.92 |
68 | 11.02 | -86.84 |
69 | 11.91 | -87.5 |
70 | 12.64 | -88.42 |
71 | 13.43 | -91.34 |
72 | 14.25 | -92.53 |
73 | 14.28 | -92.63 |
74 | 14.35 | -92.53 |
75 | 14.6 | -92.95 |
76 | 14.79 | -93.88 |
77 | 15.95 | -95.05 |
78 | 15.98 | -94.64 |
79 | 20.9 | -105.45 |
80 | 23.02 | -109.47 |
81 | 23.13 | -106.48 |
82 | 24.43 | -110.62 |
83 | 24.5 | -110.48 |
84 | 24.98 | -110.71 |
85 | 25.82 | -110.84 |
86 | 26.33 | -109.67 |
87 | 26.98 | -111.82 |
88 | 26.99 | -111.82 |
89 | 27.7 | -110.85 |
90 | 28.12 | -111.67 |
|
float(29.1475)