Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Tue 03rd Oct, 2023 07:18 am |
Species - Paraconger californiensis
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Sand & gravel |
Soft bottom only |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
No Data |
Octopus/squid/cuttlefish |
Mobile benthic crustacea (shrimps/crabs) |
Bony fishes |
|
Reproduction |
Egg Type |
|
Pelagic |
No data |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
All species |
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
TEP endemic |
Continent + Island (s) |
Continent |
All species |
Island (s) |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 30.8285 |
Latitude Limit S | -6.1532 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 36.9817 |
Longitudinal Range (W limit – E limit) | -38.9598 |
Range Midpoint (lat/long) | 12.3377, -97.1859 |
Range Polygon Area: Km2 | 16,313,510 sq km |
Range Polygon Centroid (lat/long) | 14.1805, -95.6926 |
Habitat Area | 202,185 sq km |
Based on point data
|
Sampling-Point Count : | 47 |
Range Polygon Area: Km2: | 12,771,485 sq km |
Range Polygon Centroid (lat/long): | 14.7,-96.025 |
1 | -0.4 | -90.28 |
2 | -0.28 | -90.18 |
3 | 1.39 | -91.81 |
4 | 3.98 | -81.58 |
5 | 4.05 | -81.75 |
6 | 4.05 | -81.7 |
7 | 4.05 | -81.67 |
8 | 5.53 | -87.07 |
9 | 6.98 | -77.35 |
10 | 9.66 | -84.95 |
11 | 9.77 | -85.49 |
12 | 9.8 | -85.56 |
13 | 9.8 | -85.5 |
14 | 9.82 | -85.5 |
15 | 10.37 | -85.12 |
16 | 10.86 | -85.9 |
17 | 15 | -93 |
18 | 15.65 | -97 |
19 | 15.75 | -96.08 |
20 | 16.38 | -99.47 |
21 | 16.58 | -100.17 |
22 | 17.12 | -101 |
23 | 18.35 | -114.7 |
24 | 18.75 | -110.97 |
25 | 18.81 | -110.93 |
26 | 18.87 | -110.97 |
27 | 19.07 | -104.68 |
28 | 19.1 | -104.43 |
29 | 19.2 | -104.72 |
30 | 19.35 | -110.8 |
31 | 19.57 | -105.18 |
32 | 21.27 | -106.32 |
33 | 21.5 | -106.5 |
34 | 21.6 | -106.73 |
35 | 21.642 | -106.523 |
36 | 23.11 | -109.3 |
37 | 23.38 | -109.44 |
38 | 23.5 | -109.4 |
39 | 24.12 | -110.28 |
40 | 24.18 | -110.3 |
41 | 25.23 | -108.97 |
42 | 25.29 | -108.85 |
43 | 26.55 | -111.7 |
44 | 27.92 | -110.87 |
45 | 27.95 | -110.98 |
46 | 27.95 | -110.97 |
47 | 29.8 | -114.37 |
|
float(30.8285)