Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 30th Nov, 2023 06:33 am |
Species - Hoplunnis pacifica
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom only |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Sand & gravel |
Mud |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
|
Reproduction |
Egg Type |
|
No data |
Pelagic larva |
Pelagic |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
Continental TEP endemic |
Continent |
3 provinces (Cortez + Mexican + Panamic) endemic |
TEP endemic |
All species |
Continent only |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 29.1475 |
Latitude Limit S | -3.6317 |
Longitude Limit W | -113.0417 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 32.7792 |
Longitudinal Range (W limit – E limit) | -35.3357 |
Range Midpoint (lat/long) | 12.7579, -95.3739 |
Range Polygon Area: Km2 | 13,114,625 sq km |
Range Polygon Centroid (lat/long) | 14.1836, -94.7515 |
Habitat Area | 175,220 sq km |
Based on point data
|
Sampling-Point Count : | 32 |
Range Polygon Area: Km2: | 12,675,159 sq km |
Range Polygon Centroid (lat/long): | 12.11,-94.465 |
1 | -4.1 | -81.15 |
2 | -3.9 | -81.4 |
3 | -3.68 | -80.68 |
4 | -3 | -80 |
5 | -1.58 | -80.83 |
6 | 3.07 | -77.93 |
7 | 3.3 | -77.44 |
8 | 3.67 | -77.2 |
9 | 4.28 | -77.45 |
10 | 4.38 | -77.4 |
11 | 7.27 | -78 |
12 | 7.96 | -82.12 |
13 | 8.48 | -83.21 |
14 | 8.73 | -83.9 |
15 | 9.41 | -84.2 |
16 | 9.49 | -85.22 |
17 | 9.5 | -84.83 |
18 | 9.5 | -84.54 |
19 | 9.65 | -84.68 |
20 | 9.66 | -85.33 |
21 | 9.67 | -84.75 |
22 | 9.69 | -84.96 |
23 | 9.75 | -84.68 |
24 | 10.5 | -86.1 |
25 | 10.7 | -85.76 |
26 | 10.81 | -85.8 |
27 | 23.22 | -106.42 |
28 | 23.45 | -107.1 |
29 | 24.12 | -110.28 |
30 | 24.42 | -110.33 |
31 | 26.53 | -111.73 |
32 | 28.32 | -111.47 |
|
float(29.1475)