Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Mon 02nd Oct, 2023 08:04 am |
Species - Serranus aequidens
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Mud |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Reef associated (reef + edges-water column & soft bottom) |
Soft bottom only |
Sand & gravel |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
No Data |
Octopus/squid/cuttlefish |
Bony fishes |
|
Reproduction |
Egg Type |
|
Pelagic |
Pelagic larva |
No data |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
Continent |
TEP endemic |
Continent + Island (s) |
Island (s) |
All species |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | -1.1102 |
Longitude Limit W | -119.384 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 34.4602 |
Longitudinal Range (W limit – E limit) | -41.678 |
Range Midpoint (lat/long) | 16.1199, -98.545 |
Range Polygon Area: Km2 | 16,261,796 sq km |
Range Polygon Centroid (lat/long) | 19.0775, -101.9042 |
Habitat Area | 135,649 sq km |
Based on point data
|
Sampling-Point Count : | 44 |
Range Polygon Area: Km2: | 13,418,777 sq km |
Range Polygon Centroid (lat/long): | 14.825,-96.065 |
1 | -1.1 | -89.2 |
2 | 5.47 | -87.06 |
3 | 5.51 | -87.03 |
4 | 5.53 | -87.07 |
5 | 5.54 | -87.06 |
6 | 5.56 | -87.05 |
7 | 5.59 | -87.05 |
8 | 5.59 | -87.02 |
9 | 5.6 | -87.03 |
10 | 6.7 | -77.46 |
11 | 7.2 | -81.67 |
12 | 8.77 | -84.03 |
13 | 9.42 | -84.17 |
14 | 9.46 | -84.85 |
15 | 9.49 | -85.22 |
16 | 9.5 | -85 |
17 | 9.56 | -84.83 |
18 | 9.59 | -84.84 |
19 | 9.63 | -84.72 |
20 | 10 | -85 |
21 | 10.11 | -85.91 |
22 | 10.41 | -86.13 |
23 | 10.78 | -86.45 |
24 | 10.91 | -86.31 |
25 | 13.43 | -91.34 |
26 | 23.02 | -109.47 |
27 | 23.05 | -110.25 |
28 | 23.09 | -109.59 |
29 | 23.18 | -109.38 |
30 | 23.3 | -110.7 |
31 | 23.43 | -110.29 |
32 | 24.07 | -109.91 |
33 | 24.08 | -109.91 |
34 | 24.15 | -109.9 |
35 | 24.35 | -110.21 |
36 | 24.5 | -110.48 |
37 | 24.58 | -110.38 |
38 | 24.97 | -110.7 |
39 | 24.98 | -110.71 |
40 | 25.81 | -110.83 |
41 | 26.62 | -111.54 |
42 | 26.94 | -111.82 |
43 | 27 | -111.86 |
44 | 30.75 | -114.67 |
|
float(33.35)