Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 21st Sep, 2023 08:38 am |
Species - Quietula guaymasiae
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom only |
Sand & gravel |
Mud |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Estuary |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic gastropods/bivalves |
Mobile benthic worms |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
Pelagic larva |
Benthic |
No data |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
All species |
East Pacific endemic |
|
Regional Endemism |
|
Cortez province endemic |
Continent only |
Continent |
All species |
TEP endemic |
Continental TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 32.5095 |
Latitude Limit S | 24.1046 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -109.4175 |
Latitudinal Range (N limit – S limit) | 8.4049 |
Longitudinal Range (W limit – E limit) | -7.2483 |
Range Midpoint (lat/long) | 28.3071, -113.0417 |
Range Polygon Area: Km2 | 689,783 sq km |
Range Polygon Centroid (lat/long) | 28.6548, -113.3229 |
Habitat Area | 27,037 sq km |
Based on point data
|
Sampling-Point Count : | 38 |
Range Polygon Area: Km2: | 534,348 sq km |
Range Polygon Centroid (lat/long): | 27.935,-111.405 |
1 | 24.53 | -110.38 |
2 | 24.63 | -107.94 |
3 | 26.42 | -109.25 |
4 | 27.83 | -111 |
5 | 27.92 | -110.97 |
6 | 27.92 | -110.93 |
7 | 27.92 | -110.9 |
8 | 27.92 | -110.87 |
9 | 27.92 | -110.85 |
10 | 27.93 | -110.85 |
11 | 27.93 | -110.83 |
12 | 27.95 | -111.12 |
13 | 27.95 | -111.09 |
14 | 27.95 | -111.07 |
15 | 27.95 | -111.06 |
16 | 27.95 | -110.83 |
17 | 27.97 | -111 |
18 | 28.78 | -111.92 |
19 | 28.78 | -111.87 |
20 | 28.82 | -111.93 |
21 | 29.05 | -113.15 |
22 | 29.3 | -112.27 |
23 | 29.37 | -112.45 |
24 | 29.77 | -114.3 |
25 | 30.08 | -114.57 |
26 | 30.27 | -112.85 |
27 | 30.55 | -112.97 |
28 | 31.02 | -114.82 |
29 | 31.03 | -114.82 |
30 | 31.03 | -114.8 |
31 | 31.23 | -114.87 |
32 | 31.3 | -113.58 |
33 | 31.31 | -113.58 |
34 | 31.32 | -113.53 |
35 | 31.33 | -113.65 |
36 | 31.33 | -113.63 |
37 | 31.33 | -113.58 |
38 | 31.34 | -113.64 |
|
float(32.5095)