Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 01st Dec, 2023 07:08 am |
Species - Microdesmus dorsipunctatus
|
Habitat |
Salinity |
|
Marine |
Brackish |
Freshwater |
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom only |
Sand & gravel |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic worms |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
Pelagic larva |
Benthic |
No data |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
Continent only |
TEP endemic |
3 provinces (Cortez + Mexican + Panamic) endemic |
All species |
Continental TEP endemic |
Continent |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
North Temperate (Californian Province &/or Northern Gulf of California) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 24.9451 |
Latitude Limit S | 8.1352 |
Longitude Limit W | -113.0417 |
Longitude Limit E | -78.6121 |
Latitudinal Range (N limit – S limit) | 16.8099 |
Longitudinal Range (W limit – E limit) | -34.4296 |
Range Midpoint (lat/long) | 16.5402, -95.8269 |
Range Polygon Area: Km2 | 6,553,012 sq km |
Range Polygon Centroid (lat/long) | 14.1987, -92.413 |
Habitat Area | 68,577 sq km |
Based on point data
|
Sampling-Point Count : | 33 |
Range Polygon Area: Km2: | 5,979,716 sq km |
Range Polygon Centroid (lat/long): | 16.125,-95.25 |
1 | 8 | -79.59 |
2 | 8 | -79 |
3 | 8.68 | -83.48 |
4 | 8.9 | -79.6 |
5 | 8.9 | -79.59 |
6 | 8.9 | -79.58 |
7 | 8.91 | -79.53 |
8 | 9.53 | -84.48 |
9 | 9.75 | -84.98 |
10 | 9.9 | -84.72 |
11 | 9.92 | -84.7 |
12 | 9.93 | -84.72 |
13 | 9.93 | -84.71 |
14 | 10.57 | -85.68 |
15 | 11.25 | -85.9 |
16 | 13 | -90 |
17 | 13.2 | -87.91 |
18 | 13.28 | -87.74 |
19 | 13.93 | -91.14 |
20 | 13.93 | -90.77 |
21 | 14.64 | -92.34 |
22 | 14.65 | -92.35 |
23 | 15.865 | -93.676 |
24 | 16 | -95 |
25 | 16.18 | -95.15 |
26 | 16.19 | -95.14 |
27 | 21.54 | -105.29 |
28 | 21.563 | -105.29 |
29 | 22.5 | -105.77 |
30 | 22.51 | -105.68 |
31 | 22.55 | -105.75 |
32 | 22.7 | -105.7 |
33 | 24.25 | -111.5 |
|
float(24.9451)