Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 24th Mar, 2023 05:09 am |
Species - Gobulus hancocki
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Sand & gravel |
Reef and soft bottom |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Corals |
Reef associated (reef + edges-water column & soft bottom) |
Reef (rock/coral/oyster) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic gastropods/bivalves |
Mobile benthic worms |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
Benthic |
Pelagic larva |
No data |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
All species |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
3 provinces (Cortez + Mexican + Panamic) endemic |
All species |
Continent |
TEP endemic |
Island (s) |
Continent + Island (s) |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 29.1475 |
Latitude Limit S | 3.0922 |
Longitude Limit W | -113.9477 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 26.0553 |
Longitudinal Range (W limit – E limit) | -36.2417 |
Range Midpoint (lat/long) | 16.1199, -95.8269 |
Range Polygon Area: Km2 | 10,691,742 sq km |
Range Polygon Centroid (lat/long) | 16.1857, -96.5583 |
Habitat Area | 61,307 sq km |
Based on point data
|
Sampling-Point Count : | 35 |
Range Polygon Area: Km2: | 9,641,216 sq km |
Range Polygon Centroid (lat/long): | 15.625,-94.975 |
1 | 2.95 | -78.18 |
2 | 2.99 | -78.21 |
3 | 3 | -78.2 |
4 | 5.51 | -87.06 |
5 | 5.53 | -87.07 |
6 | 5.54 | -87.06 |
7 | 5.54 | -87.05 |
8 | 5.55 | -87.03 |
9 | 5.56 | -87.05 |
10 | 7.97 | -82.04 |
11 | 8.5 | -79.5 |
12 | 8.71 | -83.88 |
13 | 8.72 | -83.88 |
14 | 8.97 | -79.53 |
15 | 9.73 | -84.98 |
16 | 9.78 | -84.89 |
17 | 9.87 | -85.53 |
18 | 10.49 | -85.81 |
19 | 10.55 | -85.7 |
20 | 10.86 | -85.91 |
21 | 17.62 | -101.57 |
22 | 20.5 | -105.47 |
23 | 20.63 | -105.38 |
24 | 22.83 | -109.83 |
25 | 22.88 | -109.92 |
26 | 25.21 | -110.92 |
27 | 25.67 | -109.5 |
28 | 26.55 | -111.7 |
29 | 26.83 | -111.77 |
30 | 27.88 | -110.95 |
31 | 27.92 | -110.95 |
32 | 27.93 | -111.1 |
33 | 27.93 | -111.05 |
34 | 28.2 | -111.38 |
35 | 28.3 | -111.42 |
|
float(29.1475)