Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 06th Dec, 2023 04:34 pm |
Species - Bollmannia stigmatura
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom only |
Mud |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Sand & gravel |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
No Data |
Carnivore |
Planktivore |
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
No Data |
Mobile benthic worms |
|
Reproduction |
Egg Type |
|
Benthic |
Pelagic larva |
No data |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
All species |
East Pacific endemic |
|
Regional Endemism |
|
Continent |
All species |
3 provinces (Cortez + Mexican + Panamic) endemic |
Continent only |
TEP endemic |
Continental TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
South Temperate (Peruvian Province ) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
North Temperate (Californian Province &/or Northern Gulf of California) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 31.669 |
Latitude Limit S | -5.3127 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 36.9817 |
Longitudinal Range (W limit – E limit) | -38.9598 |
Range Midpoint (lat/long) | 13.1782, -97.1859 |
Range Polygon Area: Km2 | 16,313,510 sq km |
Range Polygon Centroid (lat/long) | 14.8532, -95.578 |
Habitat Area | 360,646 sq km |
Based on point data
|
Sampling-Point Count : | 38 |
Range Polygon Area: Km2: | 15,233,231 sq km |
Range Polygon Centroid (lat/long): | 12.25,-95.8 |
1 | -6 | -81.2 |
2 | -5.98 | -81.2 |
3 | -5 | -81 |
4 | -0.35 | -80.68 |
5 | -0.3 | -80.7 |
6 | 0 | -80 |
7 | 2.99 | -78.21 |
8 | 6 | -77.56 |
9 | 6.02 | -77.37 |
10 | 6.7 | -77.56 |
11 | 6.73 | -77.56 |
12 | 7.7 | -81.58 |
13 | 7.71 | -81.98 |
14 | 7.75 | -81.91 |
15 | 7.7722 | -81.8375 |
16 | 8.03 | -82.92 |
17 | 8.11 | -78.41 |
18 | 8.33 | -83.21 |
19 | 8.57 | -83.85 |
20 | 9.2 | -84.35 |
21 | 9.62 | -84.9 |
22 | 9.62 | -84.71 |
23 | 9.67 | -84.7 |
24 | 9.69 | -84.96 |
25 | 9.72 | -84.98 |
26 | 9.75 | -85.45 |
27 | 9.75 | -84.76 |
28 | 9.78 | -84.8 |
29 | 9.97 | -84.9 |
30 | 10.71 | -86.1 |
31 | 10.71 | -85.83 |
32 | 16.83 | -99.88 |
33 | 24.42 | -110.4 |
34 | 29.67 | -112.95 |
35 | 29.91 | -113.02 |
36 | 29.92 | -113.06 |
37 | 29.92 | -113.02 |
38 | 30.5 | -114.23 |
|
float(31.669)