Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sun 28th May, 2023 11:41 pm |
Species - Heterodontus quoyi
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Rocks |
Reef associated (reef + edges-water column & soft bottom) |
Reef (rock/coral/oyster) |
Sand & gravel |
Reef and soft bottom |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Bony fishes |
Mobile benthic crustacea (shrimps/crabs) |
Data |
Sea-stars/cucumbers/urchins |
Mobile benthic gastropods/bivalves |
|
Reproduction |
Egg Type |
|
No pelagic larva |
No pelagic phase |
Benthic |
No data |
|
Zoogeography |
Global Endemism |
|
TEP non-endemic |
East Pacific endemic |
All species |
|
Regional Endemism |
|
Island (s) |
Continent |
All species |
Temperate Eastern Pacific, primarily |
Continent + Island (s) |
Peruvian province, primarily |
Tropical Eastern Pacific (TEP) non-endemic |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
South Temperate (Peruvian Province ) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 3.9327 |
Latitude Limit S | -7.8342 |
Longitude Limit W | -92.2027 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 11.7669 |
Longitudinal Range (W limit – E limit) | -14.4967 |
Range Midpoint (lat/long) | -1.9508, -84.9544 |
Range Polygon Area: Km2 | 1,931,413 sq km |
Range Polygon Centroid (lat/long) | -1.4414, -82.7305 |
Habitat Area | 47,878 sq km |
Based on point data
|
Sampling-Point Count : | 37 |
Range Polygon Area: Km2: | 2,096,926 sq km |
Range Polygon Centroid (lat/long): | -2.635,-84.475 |
1 | -9.07 | -78.6 |
2 | -6.95 | -80.7 |
3 | -6.91 | -80.71 |
4 | -6.9 | -80.7 |
5 | -6.5 | -80.8 |
6 | -6.45 | -80.47 |
7 | -6.43 | -80.86 |
8 | -6.42 | -80.87 |
9 | -5.55 | -80.88 |
10 | -5.05 | -81.12 |
11 | -1.01 | -90.87 |
12 | -0.98 | -91.45 |
13 | -0.67 | -91.21 |
14 | -0.56 | -91.26 |
15 | -0.5 | -91.06 |
16 | -0.5 | -90.5 |
17 | -0.49 | -91.55 |
18 | -0.42 | -91.5 |
19 | -0.36 | -91.38 |
20 | -0.34 | -91.66 |
21 | -0.33 | -91.67 |
22 | -0.31 | -91.35 |
23 | -0.28 | -91.54 |
24 | -0.28 | -91.43 |
25 | -0.27 | -91.44 |
26 | -0.27 | -91.38 |
27 | -0.26 | -91.46 |
28 | -0.26 | -91.44 |
29 | -0.26 | -91.39 |
30 | -0.25 | -91.43 |
31 | -0.25 | -91.39 |
32 | -0.05 | -91.56 |
33 | 0 | -90 |
34 | 2.85 | -78.04 |
35 | 2.97 | -78.17 |
36 | 2.99 | -78.17 |
37 | 3.8 | -77.28 |
|
float(3.9327)