Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 27th Sep, 2023 08:25 am |
Species - Parahypsos piersoni
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Rocks |
Barnacles & worm tubes |
Reef associated (reef + edges-water column & soft bottom) |
Reef (rock/coral/oyster) |
Reef only |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
No Data |
Mobile benthic crustacea (shrimps/crabs) |
Mobile benthic worms |
Benthic microalgae |
|
Reproduction |
Egg Type |
|
Benthic |
Pelagic larva |
No data |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
Continent only |
Continent |
All species |
Continental TEP endemic |
Panamic province endemic |
TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Size |
Length Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 14.0186 |
Latitude Limit S | -3.6317 |
Longitude Limit W | -90.3906 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 17.6503 |
Longitudinal Range (W limit – E limit) | -12.6846 |
Range Midpoint (lat/long) | 5.1935, -84.0483 |
Range Polygon Area: Km2 | 2,534,969 sq km |
Range Polygon Centroid (lat/long) | 7.0086, -82.4869 |
Habitat Area | 37,314 sq km |
Based on point data
|
Sampling-Point Count : | 20 |
Range Polygon Area: Km2: | 2,412,998 sq km |
Range Polygon Centroid (lat/long): | 4.615,-83.31 |
1 | -4.25 | -81.24 |
2 | -2.2 | -80.92 |
3 | 3.38 | -77.4 |
4 | 3.4 | -77.4 |
5 | 3.97 | -77.32 |
6 | 3.983 | -77.317 |
7 | 4.05 | -77.3 |
8 | 6 | -77.36 |
9 | 6.5 | -77.36 |
10 | 6.99 | -77.36 |
11 | 7.39 | -81.65 |
12 | 7.62 | -81.7 |
13 | 8.23 | -78.9 |
14 | 8.65 | -79.7 |
15 | 8.92 | -79.53 |
16 | 8.95 | -79.57 |
17 | 8.97 | -79.53 |
18 | 10.3 | -85.84 |
19 | 10.43 | -85.82 |
20 | 13.48 | -89.32 |
|
float(14.0186)