Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Tue 05th Dec, 2023 01:35 am |
Species - Cirriemblemaria lucasana
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef only |
Rocks |
Reef (rock/coral/oyster) |
Reef associated (reef + edges-water column & soft bottom) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Planktivore |
No Data |
Carnivore |
|
Diet |
|
Mobile benthic worms |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
No data |
Benthic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
All species |
East Pacific endemic |
|
Regional Endemism |
|
TEP endemic |
Cortez + Mexican provinces endemic |
Continent |
Continent only |
All species |
Continental TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 29.1475 |
Latitude Limit S | 20.7426 |
Longitude Limit W | -113.9477 |
Longitude Limit E | -106.6994 |
Latitudinal Range (N limit – S limit) | 8.4049 |
Longitudinal Range (W limit – E limit) | -7.2483 |
Range Midpoint (lat/long) | 24.9451, -110.3236 |
Range Polygon Area: Km2 | 689,783 sq km |
Range Polygon Centroid (lat/long) | 24.7834, -110.7766 |
Habitat Area | 17,404 sq km |
Based on point data
|
Sampling-Point Count : | 25 |
Range Polygon Area: Km2: | 657,528 sq km |
Range Polygon Centroid (lat/long): | 24.415,-108.725 |
1 | 20.41 | -105.69 |
2 | 20.49 | -105.45 |
3 | 20.49 | -105.1 |
4 | 20.62 | -105.25 |
5 | 20.62 | -105.23 |
6 | 20.67 | -105.67 |
7 | 21.84 | -105.89 |
8 | 22.87 | -109.88 |
9 | 22.88 | -109.92 |
10 | 22.88 | -109.9 |
11 | 23.34 | -110.19 |
12 | 23.47 | -109.42 |
13 | 23.5 | -109.5 |
14 | 23.5 | -109.4 |
15 | 24.12 | -110.28 |
16 | 24.13 | -109.75 |
17 | 24.2 | -109.88 |
18 | 24.23 | -110.26 |
19 | 24.25 | -111.5 |
20 | 25 | -110.5 |
21 | 25.03 | -110.53 |
22 | 25.32 | -110.95 |
23 | 27.95 | -111.37 |
24 | 27.98 | -111.4 |
25 | 28.42 | -112.35 |
|
float(29.1475)