Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 08th Feb, 2023 02:15 am |
Species - Protemblemaria bicirrus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Rocks |
Barnacles & worm tubes |
Reef (rock/coral/oyster) |
Reef only |
Reef associated (reef + edges-water column & soft bottom) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Carnivore |
Planktivore |
Data |
|
Diet |
|
No Data |
Mobile benthic crustacea (shrimps/crabs) |
Zooplankton |
|
Reproduction |
Egg Type |
|
Benthic |
No data |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
All species |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
Continent |
All species |
TEP endemic |
Continental TEP endemic |
3 provinces (Cortez + Mexican + Panamic) endemic |
Continent only |
|
Residency |
|
|
Climate Zone |
|
South Temperate (Peruvian Province ) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 32.5095 |
Latitude Limit S | -7.8342 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 40.3437 |
Longitudinal Range (W limit – E limit) | -38.9598 |
Range Midpoint (lat/long) | 12.3377, -97.1859 |
Range Polygon Area: Km2 | 17,796,569 sq km |
Range Polygon Centroid (lat/long) | 15.0199, -96.5438 |
Habitat Area | 92,964 sq km |
Based on point data
|
Sampling-Point Count : | 59 |
Range Polygon Area: Km2: | 13,672,156 sq km |
Range Polygon Centroid (lat/long): | 14.46,-96.33 |
1 | -2.2 | -80.87 |
2 | -1.27 | -81.08 |
3 | -1.27 | -81.07 |
4 | 2.99 | -78.21 |
5 | 7.4 | -80.2 |
6 | 7.42 | -80.18 |
7 | 8 | -79 |
8 | 8.29 | -78.88 |
9 | 8.67 | -79.05 |
10 | 8.78 | -79.55 |
11 | 8.8 | -79.52 |
12 | 8.8 | -79.5 |
13 | 8.82 | -79.52 |
14 | 10.88 | -85.94 |
15 | 11.04 | -85.75 |
16 | 15.72 | -96.16 |
17 | 19.2 | -104.69 |
18 | 20.43 | -105.45 |
19 | 20.53 | -105.32 |
20 | 20.62 | -105.25 |
21 | 20.62 | -105.23 |
22 | 20.75 | -105.42 |
23 | 21.642 | -106.523 |
24 | 22.87 | -109.88 |
25 | 22.88 | -109.92 |
26 | 22.88 | -109.9 |
27 | 23 | -109.83 |
28 | 23.22 | -106.42 |
29 | 23.23 | -106.48 |
30 | 23.25 | -106.5 |
31 | 23.47 | -109.42 |
32 | 23.5 | -109.5 |
33 | 23.5 | -109.4 |
34 | 23.55 | -109.45 |
35 | 24.12 | -110.28 |
36 | 24.2 | -109.8 |
37 | 24.23 | -110.26 |
38 | 24.25 | -111.5 |
39 | 24.25 | -109.83 |
40 | 24.32 | -111.7 |
41 | 24.55 | -112.05 |
42 | 24.59 | -112.07 |
43 | 25 | -110.5 |
44 | 25.03 | -110.53 |
45 | 25.67 | -109.5 |
46 | 26 | -111 |
47 | 26.6 | -111.5 |
48 | 26.63 | -111.45 |
49 | 27.9 | -111.1 |
50 | 27.92 | -110.97 |
51 | 27.93 | -111.07 |
52 | 29 | -112.5 |
53 | 29.07 | -113.53 |
54 | 29.77 | -114.3 |
55 | 29.9 | -112.68 |
56 | 29.92 | -112.75 |
57 | 30.27 | -112.85 |
58 | 30.5 | -113 |
59 | 31.12 | -114.45 |
|
float(32.5095)