Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sun 29th Jan, 2023 01:43 pm |
Species - Emblemaria piratica
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef associated (reef + edges-water column & soft bottom) |
Sand & gravel |
Soft bottom only |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Barnacles & worm tubes |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Carnivore |
No Data |
Planktivore |
|
Diet |
|
Data |
Pelagic fish eggs |
Zooplankton |
|
Reproduction |
Egg Type |
|
No data |
Benthic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
All species |
|
Regional Endemism |
|
Continent |
Continental TEP endemic |
All species |
TEP endemic |
Mexican + Panamic provinces endemic |
Continent only |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 21.5831 |
Latitude Limit S | 5.6137 |
Longitude Limit W | -108.5115 |
Longitude Limit E | -78.6121 |
Latitudinal Range (N limit – S limit) | 15.9694 |
Longitudinal Range (W limit – E limit) | -29.8994 |
Range Midpoint (lat/long) | 13.5984, -93.5618 |
Range Polygon Area: Km2 | 5,406,235 sq km |
Range Polygon Centroid (lat/long) | 13.7385, -92.9074 |
Habitat Area | 43,366 sq km |
Based on point data
|
Sampling-Point Count : | 44 |
Range Polygon Area: Km2: | 5,170,578 sq km |
Range Polygon Centroid (lat/long): | 13.586,-92.3515 |
1 | 5.53 | -87.07 |
2 | 7.2 | -81.7 |
3 | 7.23 | -81.72 |
4 | 7.54 | -81.78 |
5 | 7.55 | -78.18 |
6 | 7.97 | -82.04 |
7 | 7.97 | -82.01 |
8 | 8 | -82.33 |
9 | 8 | -82.01 |
10 | 8 | -79 |
11 | 8.65 | -79.05 |
12 | 8.67 | -79.05 |
13 | 8.7 | -79 |
14 | 8.72 | -83.89 |
15 | 8.72 | -83.88 |
16 | 8.72 | -83.87 |
17 | 8.72 | -83.47 |
18 | 9.38 | -84.16 |
19 | 9.38 | -84.13 |
20 | 9.64 | -84.69 |
21 | 9.74 | -84.98 |
22 | 9.78 | -84.89 |
23 | 9.82 | -84.85 |
24 | 10.64 | -85.7 |
25 | 10.65 | -85.7 |
26 | 10.86 | -85.92 |
27 | 10.88 | -85.94 |
28 | 10.88 | -85.9 |
29 | 10.89 | -85.96 |
30 | 10.89 | -85.92 |
31 | 10.92 | -85.81 |
32 | 10.93 | -85.82 |
33 | 10.93 | -85.81 |
34 | 10.94 | -85.82 |
35 | 10.94 | -85.81 |
36 | 11.04 | -85.75 |
37 | 15.71 | -96.17 |
38 | 15.85 | -97.07 |
39 | 17.62 | -101.57 |
40 | 20.5 | -105.47 |
41 | 20.62 | -105.25 |
42 | 20.73 | -105.41 |
43 | 21.33 | -105.25 |
44 | 21.642 | -106.523 |
|
float(21.5831)