Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 08th Feb, 2023 02:04 am |
Species - Emblemaria hypacanthus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Sand & gravel |
Soft bottom only |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Barnacles & worm tubes |
Reef associated (reef + edges-water column & soft bottom) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
Data |
|
Reproduction |
Egg Type |
|
Benthic |
No data |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
Continent |
Continent only |
All species |
Cortez province endemic |
TEP endemic |
Continental TEP endemic |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 32.5095 |
Latitude Limit S | 23.2641 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -111.2296 |
Latitudinal Range (N limit – S limit) | 9.2454 |
Longitudinal Range (W limit – E limit) | -5.4362 |
Range Midpoint (lat/long) | 27.8868, -113.9477 |
Range Polygon Area: Km2 | 569,069 sq km |
Range Polygon Centroid (lat/long) | 28.0969, -113.5918 |
Habitat Area | 31,406 sq km |
Based on point data
|
Sampling-Point Count : | 55 |
Range Polygon Area: Km2: | 494,881 sq km |
Range Polygon Centroid (lat/long): | 27.09,-112.065 |
1 | 22.83 | -109.83 |
2 | 22.88 | -109.92 |
3 | 23.5 | -109.5 |
4 | 24 | -110 |
5 | 24.12 | -110.28 |
6 | 24.17 | -110.3 |
7 | 24.27 | -110.33 |
8 | 24.3 | -110.33 |
9 | 24.3 | -110.32 |
10 | 24.3 | -110.3 |
11 | 24.36 | -110.34 |
12 | 24.42 | -110.35 |
13 | 24.5 | -110.37 |
14 | 24.5 | -110.33 |
15 | 24.57 | -110.42 |
16 | 24.75 | -110.33 |
17 | 24.83 | -110.57 |
18 | 24.84 | -110.58 |
19 | 24.9 | -110.58 |
20 | 25 | -111 |
21 | 25 | -110.63 |
22 | 25.5 | -111.1 |
23 | 25.52 | -111.33 |
24 | 25.52 | -111.07 |
25 | 25.53 | -111.03 |
26 | 25.79 | -111.25 |
27 | 25.8 | -111.3 |
28 | 25.82 | -111.31 |
29 | 25.98 | -111.12 |
30 | 26.09 | -111.32 |
31 | 26.55 | -111.7 |
32 | 26.9 | -111.87 |
33 | 27.08 | -111.95 |
34 | 27.83 | -111 |
35 | 27.9 | -111.1 |
36 | 27.92 | -110.97 |
37 | 27.92 | -110.87 |
38 | 27.93 | -111.07 |
39 | 27.93 | -111.05 |
40 | 27.94 | -111.06 |
41 | 27.97 | -111 |
42 | 27.98 | -111.35 |
43 | 28.42 | -112.35 |
44 | 28.67 | -112.33 |
45 | 28.7 | -112.93 |
46 | 28.93 | -113.5 |
47 | 30.27 | -112.85 |
48 | 30.35 | -114.63 |
49 | 31.3 | -113.58 |
50 | 31.31 | -113.55 |
51 | 31.32 | -113.53 |
52 | 31.33 | -113.65 |
53 | 31.33 | -113.63 |
54 | 31.35 | -113.68 |
55 | 31.35 | -113.64 |
|
float(32.5095)