Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 29th Nov, 2023 04:44 pm |
Species - Coralliozetus springeri
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Barnacles & worm tubes |
Rocks |
Reef (rock/coral/oyster) |
Reef only |
Reef associated (reef + edges-water column & soft bottom) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Carnivore |
Planktivore |
No Data |
|
Diet |
|
|
Reproduction |
Egg Type |
|
Pelagic larva |
No data |
Benthic |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
All species |
East Pacific endemic |
|
Regional Endemism |
|
Continent |
Island (s) |
All species |
Continent + Island (s) |
TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Depth |
Depth Range Max |
|
|
Depth Range Min |
|
|
Size |
Length Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 11.4972 |
Latitude Limit S | -0.2698 |
Longitude Limit W | -87.6725 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 11.767 |
Longitudinal Range (W limit – E limit) | -9.9665 |
Range Midpoint (lat/long) | 5.6137, -82.6893 |
Range Polygon Area: Km2 | 1,327,860 sq km |
Range Polygon Centroid (lat/long) | 7.0722, -81.7566 |
Habitat Area | 27,502 sq km |
Based on point data
|
Sampling-Point Count : | 40 |
Range Polygon Area: Km2: | 1,336,548 sq km |
Range Polygon Centroid (lat/long): | 4.795,-82.20425 |
1 | -1.27 | -81.07 |
2 | 2.99 | -78.21 |
3 | 5.53 | -87.07 |
4 | 5.969 | -77.3385 |
5 | 6 | -77.36 |
6 | 6.27 | -77.42 |
7 | 6.5 | -77.36 |
8 | 6.99 | -77.36 |
9 | 7.28 | -81.8 |
10 | 7.29 | -81.79 |
11 | 7.37 | -80.15 |
12 | 7.55 | -78.2 |
13 | 7.57 | -78.2 |
14 | 7.69 | -81.63 |
15 | 7.84 | -81.78 |
16 | 7.97 | -82.04 |
17 | 8 | -79 |
18 | 8.5 | -79.5 |
19 | 8.5 | -79 |
20 | 8.65 | -79.05 |
21 | 8.67 | -79.05 |
22 | 8.7 | -79 |
23 | 8.71 | -83.9 |
24 | 8.72 | -83.89 |
25 | 8.72 | -83.87 |
26 | 8.73 | -83.93 |
27 | 8.78 | -79.55 |
28 | 9.65 | -84.69 |
29 | 9.65 | -84.68 |
30 | 9.78 | -84.89 |
31 | 9.87 | -85.53 |
32 | 10.42 | -85.81 |
33 | 10.48 | -85.87 |
34 | 10.49 | -85.81 |
35 | 10.54 | -85.72 |
36 | 10.61 | -85.72 |
37 | 10.64 | -85.7 |
38 | 10.65 | -85.7 |
39 | 10.85 | -85.98 |
40 | 10.86 | -85.92 |
|
float(11.4972)