Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 08th Feb, 2023 03:11 am |
Species - Coralliozetus rosenblatti
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Barnacles & worm tubes |
Reef only |
Reef associated (reef + edges-water column & soft bottom) |
Rocks |
Reef (rock/coral/oyster) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Planktivore |
Carnivore |
Data |
|
Diet |
|
Zooplankton |
Data |
Mobile benthic worms |
Pelagic fish eggs |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
Pelagic larva |
Benthic |
No data |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
All species |
East Pacific endemic |
|
Regional Endemism |
|
TEP endemic |
Continent only |
All species |
Continent |
Continental TEP endemic |
Cortez province endemic |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 32.5095 |
Latitude Limit S | 23.2641 |
Longitude Limit W | -115.7598 |
Longitude Limit E | -111.2296 |
Latitudinal Range (N limit – S limit) | 9.2454 |
Longitudinal Range (W limit – E limit) | -4.5302 |
Range Midpoint (lat/long) | 27.8868, -113.4947 |
Range Polygon Area: Km2 | 474,228 sq km |
Range Polygon Centroid (lat/long) | 27.6166, -113.3653 |
Habitat Area | 29,472 sq km |
Based on point data
|
Sampling-Point Count : | 34 |
Range Polygon Area: Km2: | 398,977 sq km |
Range Polygon Centroid (lat/long): | 27.085,-111.49 |
1 | 22.87 | -109.88 |
2 | 22.87 | -109.72 |
3 | 22.88 | -109.92 |
4 | 22.88 | -109.9 |
5 | 22.93 | -109.81 |
6 | 23.47 | -109.42 |
7 | 23.5 | -109.5 |
8 | 23.5 | -109.4 |
9 | 23.55 | -109.45 |
10 | 23.66 | -109.67 |
11 | 24.2 | -109.88 |
12 | 24.25 | -111.5 |
13 | 24.32 | -111.7 |
14 | 24.33 | -110.5 |
15 | 24.35 | -110.29 |
16 | 24.5 | -110.33 |
17 | 24.55 | -112.05 |
18 | 25.52 | -111.07 |
19 | 26 | -111 |
20 | 26.53 | -111.73 |
21 | 26.55 | -111.7 |
22 | 26.6 | -111.5 |
23 | 26.63 | -111.45 |
24 | 26.72 | -111.89 |
25 | 26.98 | -111.98 |
26 | 27.05 | -111.91 |
27 | 27.92 | -110.97 |
28 | 27.93 | -111.07 |
29 | 27.95 | -111.1 |
30 | 27.97 | -111.1 |
31 | 28 | -111.18 |
32 | 28.75 | -112.35 |
33 | 29.57 | -113.55 |
34 | 31.3 | -113.58 |
|
float(32.5095)