Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sun 29th Jan, 2023 02:16 pm |
Species - Coralliozetus micropes
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef (rock/coral/oyster) |
Reef associated (reef + edges-water column & soft bottom) |
Barnacles & worm tubes |
Rocks |
Reef only |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Data |
Planktivore |
Carnivore |
|
Diet |
|
Data |
Mobile benthic crustacea (shrimps/crabs) |
Zooplankton |
Mobile benthic worms |
|
Reproduction |
Egg Type |
|
No data |
Benthic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
All species |
|
Regional Endemism |
|
Cortez province endemic |
Continental TEP endemic |
Continent |
TEP endemic |
Continent only |
All species |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 31.669 |
Latitude Limit S | 23.2641 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -111.2296 |
Latitudinal Range (N limit – S limit) | 8.4049 |
Longitudinal Range (W limit – E limit) | -5.4362 |
Range Midpoint (lat/long) | 27.4666, -113.9477 |
Range Polygon Area: Km2 | 517,335 sq km |
Range Polygon Centroid (lat/long) | 27.6694, -113.4791 |
Habitat Area | 33,912 sq km |
Based on point data
|
Sampling-Point Count : | 80 |
Range Polygon Area: Km2: | 479,002 sq km |
Range Polygon Centroid (lat/long): | 26.94,-112.025 |
1 | 22.88 | -109.92 |
2 | 23.39 | -109.56 |
3 | 23.42 | -109.42 |
4 | 23.5 | -109.5 |
5 | 23.99 | -109.94 |
6 | 24 | -110 |
7 | 24.12 | -110.28 |
8 | 24.23 | -110.26 |
9 | 24.25 | -111.5 |
10 | 24.27 | -110.33 |
11 | 24.3 | -110.3 |
12 | 24.35 | -110.3 |
13 | 24.42 | -110.35 |
14 | 24.5 | -110.42 |
15 | 24.5 | -110.33 |
16 | 24.83 | -110.57 |
17 | 25.21 | -110.92 |
18 | 25.49 | -110.98 |
19 | 25.72 | -111.03 |
20 | 26.02 | -111.16 |
21 | 26.1 | -111.42 |
22 | 26.12 | -111.28 |
23 | 26.53 | -111.73 |
24 | 26.55 | -111.7 |
25 | 26.62 | -111.43 |
26 | 26.63 | -111.44 |
27 | 26.91 | -111.98 |
28 | 27 | -112 |
29 | 27.09 | -111.98 |
30 | 27.43 | -111.87 |
31 | 27.83 | -111 |
32 | 27.87 | -110.83 |
33 | 27.92 | -111.4 |
34 | 27.92 | -111 |
35 | 27.92 | -110.85 |
36 | 27.93 | -111.1 |
37 | 27.93 | -111.08 |
38 | 27.93 | -111.05 |
39 | 27.93 | -111.03 |
40 | 27.93 | -110.9 |
41 | 27.93 | -110.83 |
42 | 27.94 | -111.1 |
43 | 27.94 | -111.06 |
44 | 27.95 | -111.13 |
45 | 27.95 | -111.12 |
46 | 27.95 | -111.1 |
47 | 27.95 | -111.05 |
48 | 27.95 | -111.02 |
49 | 27.97 | -111.13 |
50 | 27.97 | -111.1 |
51 | 27.97 | -111.07 |
52 | 27.98 | -111.35 |
53 | 27.98 | -111.13 |
54 | 28.03 | -111.27 |
55 | 28.05 | -111.25 |
56 | 28.08 | -111.28 |
57 | 28.17 | -111.3 |
58 | 28.3 | -111.42 |
59 | 28.33 | -112.33 |
60 | 28.34 | -112.34 |
61 | 28.38 | -112.33 |
62 | 28.44 | -112.9 |
63 | 28.45 | -112.89 |
64 | 28.73 | -112.32 |
65 | 28.75 | -112.98 |
66 | 28.76 | -112.37 |
67 | 28.88 | -113.07 |
68 | 28.9 | -113.06 |
69 | 28.9 | -112.6 |
70 | 29.28 | -113.5 |
71 | 29.37 | -112.45 |
72 | 29.53 | -113.6 |
73 | 29.53 | -113.23 |
74 | 29.55 | -113.6 |
75 | 29.57 | -113.5 |
76 | 29.9 | -112.72 |
77 | 30.27 | -112.85 |
78 | 30.3 | -114.62 |
79 | 30.35 | -114.63 |
80 | 31 | -113.27 |
|
float(31.669)