Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sun 29th Jan, 2023 03:06 pm |
Species - Stathmonotus sinuscalifornici
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef only |
Reef associated (reef + edges-water column & soft bottom) |
Submerged vegetation |
Rocks |
Reef (rock/coral/oyster) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
Mobile benthic gastropods/bivalves |
Data |
|
Reproduction |
Egg Type |
|
Benthic |
No data |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
All species |
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
All species |
Cortez province endemic |
Continent |
Continental TEP endemic |
Continent only |
TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 31.669 |
Latitude Limit S | 23.2641 |
Longitude Limit W | -115.7598 |
Longitude Limit E | -111.2296 |
Latitudinal Range (N limit – S limit) | 8.4049 |
Longitudinal Range (W limit – E limit) | -4.5302 |
Range Midpoint (lat/long) | 27.4666, -113.4947 |
Range Polygon Area: Km2 | 431,116 sq km |
Range Polygon Centroid (lat/long) | 27.4354, -113.2766 |
Habitat Area | 30,081 sq km |
Based on point data
|
Sampling-Point Count : | 70 |
Range Polygon Area: Km2: | 349,756 sq km |
Range Polygon Centroid (lat/long): | 26.575,-111.51 |
1 | 22.88 | -109.92 |
2 | 22.9 | -109.7 |
3 | 22.92 | -109.78 |
4 | 22.92 | -109.73 |
5 | 23.33 | -109.42 |
6 | 23.5 | -109.5 |
7 | 24 | -110 |
8 | 24.12 | -110.28 |
9 | 24.27 | -110.33 |
10 | 24.3 | -110.3 |
11 | 24.32 | -111.7 |
12 | 24.42 | -110.25 |
13 | 24.5 | -110.42 |
14 | 24.5 | -110.33 |
15 | 24.5 | -110.25 |
16 | 24.55 | -112.05 |
17 | 25.21 | -110.92 |
18 | 25.52 | -111.08 |
19 | 25.52 | -111.07 |
20 | 25.72 | -111.03 |
21 | 26 | -111 |
22 | 26.02 | -111.16 |
23 | 26.12 | -111.28 |
24 | 26.6 | -111.5 |
25 | 26.62 | -111.43 |
26 | 26.63 | -111.45 |
27 | 26.63 | -111.44 |
28 | 27.83 | -111 |
29 | 27.9 | -110.88 |
30 | 27.92 | -111.4 |
31 | 27.92 | -111.08 |
32 | 27.92 | -110.97 |
33 | 27.93 | -111.1 |
34 | 27.93 | -111.08 |
35 | 27.93 | -111.05 |
36 | 27.93 | -110.83 |
37 | 27.94 | -111.06 |
38 | 27.95 | -111.37 |
39 | 27.95 | -111.15 |
40 | 27.95 | -111.12 |
41 | 27.95 | -111.1 |
42 | 27.95 | -111.06 |
43 | 27.95 | -111.05 |
44 | 27.95 | -111.03 |
45 | 27.95 | -111.02 |
46 | 27.97 | -111.13 |
47 | 27.97 | -111.1 |
48 | 27.98 | -111.35 |
49 | 27.98 | -111.13 |
50 | 28 | -111.18 |
51 | 28.05 | -111.28 |
52 | 28.08 | -111.28 |
53 | 28.17 | -111.3 |
54 | 28.3 | -111.42 |
55 | 28.32 | -111.47 |
56 | 28.33 | -112.33 |
57 | 28.34 | -112.34 |
58 | 28.38 | -112.33 |
59 | 28.44 | -112.9 |
60 | 28.45 | -112.89 |
61 | 28.68 | -112.53 |
62 | 28.73 | -112.33 |
63 | 28.75 | -112.32 |
64 | 28.76 | -112.37 |
65 | 28.88 | -113.07 |
66 | 29.55 | -113.6 |
67 | 29.57 | -113.57 |
68 | 29.57 | -113.55 |
69 | 29.57 | -113.5 |
70 | 30.27 | -112.85 |
|
float(31.669)