Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sun 29th Jan, 2023 01:21 pm |
Species - Stathmonotus culebrai
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef (rock/coral/oyster) |
Rocks |
Submerged vegetation |
Reef associated (reef + edges-water column & soft bottom) |
Reef only |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
No Data |
Mobile benthic worms |
|
Reproduction |
Egg Type |
|
No data |
Pelagic larva |
Benthic |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
Island (s) |
TEP endemic |
Panamic province endemic |
All species |
Continent only |
Continent + Island (s) |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Size |
Length Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 11.4972 |
Latitude Limit S | -0.2698 |
Longitude Limit W | -87.6725 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 11.767 |
Longitudinal Range (W limit – E limit) | -9.9665 |
Range Midpoint (lat/long) | 5.6137, -82.6893 |
Range Polygon Area: Km2 | 1,327,860 sq km |
Range Polygon Centroid (lat/long) | 7.1357, -81.673 |
Habitat Area | 27,681 sq km |
Based on point data
|
Sampling-Point Count : | 40 |
Range Polygon Area: Km2: | 1,252,884 sq km |
Range Polygon Centroid (lat/long): | 4.83,-82.535 |
1 | -1.27 | -81.08 |
2 | -1.27 | -81.07 |
3 | 4 | -81.6 |
4 | 5.53 | -87.07 |
5 | 5.55 | -87.03 |
6 | 5.57 | -87.02 |
7 | 7.2 | -80.9 |
8 | 7.22 | -80.9 |
9 | 7.4 | -80.2 |
10 | 7.41 | -80.2 |
11 | 7.41 | -80.18 |
12 | 7.41 | -80 |
13 | 7.42 | -80.18 |
14 | 7.55 | -78.2 |
15 | 7.56 | -78.2 |
16 | 7.56 | -78 |
17 | 8.29 | -78.88 |
18 | 8.71 | -83.9 |
19 | 8.71 | -83.88 |
20 | 8.72 | -83.89 |
21 | 8.72 | -83.88 |
22 | 8.72 | -83.87 |
23 | 8.73 | -83.88 |
24 | 9.38 | -84.16 |
25 | 9.64 | -84.69 |
26 | 9.7 | -84.15 |
27 | 9.78 | -84.92 |
28 | 9.78 | -84.89 |
29 | 9.82 | -84.85 |
30 | 9.87 | -85.53 |
31 | 10.42 | -85.81 |
32 | 10.49 | -85.87 |
33 | 10.58 | -85.71 |
34 | 10.62 | -85.67 |
35 | 10.85 | -85.91 |
36 | 10.86 | -85.91 |
37 | 10.88 | -85.94 |
38 | 10.88 | -85.89 |
39 | 10.93 | -85.82 |
40 | 10.93 | -85.81 |
|
float(11.4972)