Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 31st Mar, 2023 07:38 am |
Species - Dactyloscopus byersi
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Beach |
Soft bottom only |
Sand & gravel |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
Bony fishes |
Data |
Mobile benthic gastropods/bivalves |
Mobile benthic worms |
|
Reproduction |
Egg Type |
|
No data |
Pelagic larva |
Benthic |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
All species |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
Continental TEP endemic |
Mexican + Panamic provinces endemic |
All species |
Continent only |
TEP endemic |
Continent |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 23.2641 |
Latitude Limit S | -1.1102 |
Longitude Limit W | -108.5115 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 24.3743 |
Longitudinal Range (W limit – E limit) | -30.8055 |
Range Midpoint (lat/long) | 11.077, -93.1088 |
Range Polygon Area: Km2 | 8,501,670 sq km |
Range Polygon Centroid (lat/long) | 12.2006, -90.43 |
Habitat Area | 135,828 sq km |
Based on point data
|
Sampling-Point Count : | 22 |
Range Polygon Area: Km2: | 8,373,852 sq km |
Range Polygon Centroid (lat/long): | 10.52,-91.9415 |
1 | -2.16 | -80.82 |
2 | 6 | -77.36 |
3 | 6.5 | -77.36 |
4 | 6.99 | -77.36 |
5 | 7.39 | -81.65 |
6 | 7.4 | -81.75 |
7 | 8.23 | -78.9 |
8 | 8.43 | -79.1 |
9 | 8.5 | -79.5 |
10 | 8.71 | -83.88 |
11 | 8.72 | -83.88 |
12 | 8.92 | -79.53 |
13 | 9.59 | -84.62 |
14 | 13.43 | -89.44 |
15 | 17.28 | -101.07 |
16 | 17.62 | -101.58 |
17 | 17.63 | -101.65 |
18 | 19.05 | -104.32 |
19 | 19.06 | -104.32 |
20 | 21.44 | -106.37 |
21 | 21.642 | -106.523 |
22 | 23.2 | -106.43 |
|
float(23.2641)