Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 24th Mar, 2023 05:18 am |
Species - Heterodontus francisci
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Rocks |
Reef (rock/coral/oyster) |
Reef associated (reef + edges-water column & soft bottom) |
Sand & gravel |
Reef and soft bottom |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic gastropods/bivalves |
Mobile benthic crustacea (shrimps/crabs) |
Sea-stars/cucumbers/urchins |
Data |
Bony fishes |
|
Reproduction |
Egg Type |
|
No pelagic phase |
No pelagic larva |
Benthic |
No data |
|
Zoogeography |
Global Endemism |
|
TEP non-endemic |
All species |
East Pacific endemic |
|
Regional Endemism |
|
Tropical Eastern Pacific (TEP) non-endemic |
Continent |
All species |
Temperate Eastern Pacific, primarily |
Continent only |
California + Peruvian provinces, primarily |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | -7.8342 |
Longitude Limit W | -120.29 |
Longitude Limit E | -78.6121 |
Latitudinal Range (N limit – S limit) | 41.1842 |
Longitudinal Range (W limit – E limit) | -41.6779 |
Range Midpoint (lat/long) | 12.7579, -99.4511 |
Range Polygon Area: Km2 | 19,434,810 sq km |
Range Polygon Centroid (lat/long) | 17.7711, -103.2399 |
Habitat Area | 276,456 sq km |
Based on point data
|
Sampling-Point Count : | 58 |
Range Polygon Area: Km2: | 926,677 sq km |
Range Polygon Centroid (lat/long): | 27.69,-114.125 |
1 | 22.87 | -109.88 |
2 | 23.72 | -110.67 |
3 | 24.03 | -111.07 |
4 | 24.25 | -111.5 |
5 | 24.52 | -112.03 |
6 | 24.55 | -112.05 |
7 | 24.57 | -112.03 |
8 | 24.58 | -112.42 |
9 | 24.59 | -112 |
10 | 24.6 | -112 |
11 | 24.61 | -112.01 |
12 | 24.62 | -111.87 |
13 | 24.72 | -112.21 |
14 | 24.75 | -112.17 |
15 | 24.75 | -112 |
16 | 24.77 | -112.08 |
17 | 24.78 | -112.1 |
18 | 25.8 | -112.4 |
19 | 26.2 | -112.5 |
20 | 26.25 | -112.47 |
21 | 26.55 | -111.7 |
22 | 26.62 | -113.42 |
23 | 26.72 | -113.52 |
24 | 26.72 | -113.13 |
25 | 26.87 | -113.13 |
26 | 26.92 | -113.2 |
27 | 26.92 | -113.17 |
28 | 26.93 | -113.13 |
29 | 26.98 | -113.17 |
30 | 27.63 | -114.87 |
31 | 27.83 | -114.22 |
32 | 27.87 | -114.17 |
33 | 27.92 | -110.88 |
34 | 27.93 | -111.05 |
35 | 27.95 | -115.14 |
36 | 28 | -112 |
37 | 28.08 | -114.12 |
38 | 28.11 | -115.13 |
39 | 28.38 | -112.33 |
40 | 28.43 | -112.87 |
41 | 28.44 | -112.9 |
42 | 28.87 | -118.35 |
43 | 29 | -118.27 |
44 | 29.13 | -118.37 |
45 | 29.33 | -113.42 |
46 | 29.33 | -113.38 |
47 | 29.55 | -113.56 |
48 | 29.78 | -114.33 |
49 | 29.78 | -114.32 |
50 | 30.48 | -114.62 |
51 | 30.5 | -114.62 |
52 | 31.03 | -114.82 |
53 | 31.31 | -113.55 |
54 | 31.6 | -114.33 |
55 | 31.64 | -114.78 |
56 | 31.75 | -114.58 |
57 | 31.8 | -116.7 |
58 | 32.51 | -117.23 |
|
float(33.35)