Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 28th Sep, 2023 03:06 pm |
Species - Holacanthus clarionensis
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
Mid Water |
Surface |
Bottom + water column |
Near Bottom |
Bottom |
Near Surface |
|
Habitat |
|
Water column |
Rocks |
Reef associated (reef + edges-water column & soft bottom) |
Corals |
Reef (rock/coral/oyster) |
Reef only |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Planktivore |
Data |
Omnivore |
|
Diet |
|
Sessile molluscs |
Zooplankton |
Sessile crustacea |
Sessile worms |
Benthic microalgae |
Pelagic fish eggs |
No Data |
|
Reproduction |
Egg Type |
|
Pelagic larva |
Pelagic |
No data |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
All species |
|
Regional Endemism |
|
TEP endemic |
Continent |
TEP oceanic island (s) endemic |
Revillagigedo Islands endemic |
Island (s) |
All species |
Continent + Island (s) |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 29.988 |
Latitude Limit S | 10.6567 |
Longitude Limit W | -120.29 |
Longitude Limit E | -106.6994 |
Latitudinal Range (N limit – S limit) | 19.3313 |
Longitudinal Range (W limit – E limit) | -13.5906 |
Range Midpoint (lat/long) | 20.3224, -113.4947 |
Range Polygon Area: Km2 | 2,974,702 sq km |
Range Polygon Centroid (lat/long) | 22.3247, -113.0417 |
Habitat Area | 6,016 sq km |
Based on point data
|
Sampling-Point Count : | 25 |
Range Polygon Area: Km2: | 2,665,247 sq km |
Range Polygon Centroid (lat/long): | 19.625,-111.9673 |
1 | 10.28 | -109.22 |
2 | 18.32 | -114.67 |
3 | 18.35 | -114.74 |
4 | 18.35 | -114.72 |
5 | 18.37 | -114.73 |
6 | 18.72 | -111 |
7 | 18.75 | -110.98 |
8 | 18.75 | -110.97 |
9 | 18.82 | -110.97 |
10 | 18.87 | -110.95 |
11 | 19 | -112.07 |
12 | 19 | -111 |
13 | 19.29 | -110.82 |
14 | 19.3 | -110.82 |
15 | 19.32 | -110.8 |
16 | 20.67 | -105.67 |
17 | 22.83 | -109.83 |
18 | 23 | -109.83 |
19 | 23.39 | -109.56 |
20 | 23.42 | -109.42 |
21 | 23.5 | -109.5 |
22 | 24.25 | -111.5 |
23 | 24.63 | -110.48 |
24 | 24.95 | -115.73 |
25 | 28.97 | -118.2646 |
|
float(29.988)