Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 07th Jun, 2023 05:48 pm |
Species - Menticirrhus undulatus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Sand & gravel |
Soft bottom only |
Mud |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
Data |
Mobile benthic worms |
|
Reproduction |
Egg Type |
|
Pelagic |
No data |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
All species |
TEP non-endemic |
|
Regional Endemism |
|
Continent only |
Tropical Eastern Pacific (TEP) non-endemic |
All species |
California province, primarily |
Continent |
Temperate Eastern Pacific, primarily |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | 21.5831 |
Longitude Limit W | -119.384 |
Longitude Limit E | -106.6994 |
Latitudinal Range (N limit – S limit) | 11.7669 |
Longitudinal Range (W limit – E limit) | -12.6846 |
Range Midpoint (lat/long) | 27.4666, -113.0417 |
Range Polygon Area: Km2 | 1,689,984 sq km |
Range Polygon Centroid (lat/long) | 27.7862, -113.4117 |
Habitat Area | 115,524 sq km |
Based on point data
|
Sampling-Point Count : | 70 |
Range Polygon Area: Km2: | 1,397,552 sq km |
Range Polygon Centroid (lat/long): | 26.56,-110.995 |
1 | 21.17 | -105.27 |
2 | 23.22 | -106.42 |
3 | 23.23 | -106.42 |
4 | 23.67 | -106.83 |
5 | 24.12 | -110.28 |
6 | 24.25 | -111.5 |
7 | 24.32 | -110.54 |
8 | 24.4 | -111.53 |
9 | 24.42 | -111.65 |
10 | 24.5 | -111.67 |
11 | 24.52 | -111.85 |
12 | 24.55 | -112.05 |
13 | 24.58 | -112 |
14 | 24.59 | -112 |
15 | 24.6 | -112 |
16 | 24.62 | -112.08 |
17 | 24.62 | -111.87 |
18 | 24.68 | -112.14 |
19 | 24.73 | -112.22 |
20 | 24.73 | -112.18 |
21 | 24.75 | -112 |
22 | 24.77 | -112.25 |
23 | 24.77 | -112.12 |
24 | 24.78 | -112.1 |
25 | 24.83 | -112.33 |
26 | 25 | -109 |
27 | 26.07 | -111.08 |
28 | 26.2 | -112.5 |
29 | 26.23 | -112.45 |
30 | 26.23 | -112.43 |
31 | 26.25 | -112.67 |
32 | 26.25 | -112.47 |
33 | 26.55 | -111.7 |
34 | 26.67 | -109.78 |
35 | 26.68 | -109.55 |
36 | 26.7 | -113.58 |
37 | 26.72 | -113.13 |
38 | 26.78 | -111.9 |
39 | 26.78 | -111.83 |
40 | 26.93 | -113.13 |
41 | 27.6 | -114.8 |
42 | 27.67 | -114.88 |
43 | 27.67 | -114.83 |
44 | 27.7 | -114.17 |
45 | 27.73 | -114.23 |
46 | 27.83 | -111 |
47 | 27.87 | -114.17 |
48 | 27.92 | -110.97 |
49 | 27.96 | -112.76 |
50 | 28.35 | -111.43 |
51 | 28.85 | -111.97 |
52 | 28.86 | -112.03 |
53 | 28.92 | -112.11 |
54 | 29.88 | -112.67 |
55 | 30.55 | -112.97 |
56 | 30.93 | -114.7 |
57 | 31 | -114.83 |
58 | 31 | -114.82 |
59 | 31.02 | -114.82 |
60 | 31.03 | -114.8 |
61 | 31.08 | -114.83 |
62 | 31.3 | -113.49 |
63 | 31.32 | -113.53 |
64 | 31.34 | -113.64 |
65 | 31.52 | -116.66 |
66 | 31.55 | -114.32 |
67 | 31.67 | -114.5 |
68 | 31.72 | -116.67 |
69 | 31.75 | -116.72 |
70 | 31.95 | -115.02 |
|
float(33.35)