Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 07th Jun, 2023 11:00 am |
Species - Menticirrhus elongatus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Estuary |
Beach |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Soft bottom only |
Sand & gravel |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic gastropods/bivalves |
Mobile benthic crustacea (shrimps/crabs) |
Mobile benthic worms |
Data |
|
Reproduction |
Egg Type |
|
No data |
Pelagic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
All species |
|
Regional Endemism |
|
Continental TEP endemic |
All species |
Continent only |
Continent |
3 provinces (Cortez + Mexican + Panamic) endemic |
TEP endemic |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
South Temperate (Peruvian Province ) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 31.669 |
Latitude Limit S | -4.4722 |
Longitude Limit W | -115.7598 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 36.1412 |
Longitudinal Range (W limit – E limit) | -38.0538 |
Range Midpoint (lat/long) | 13.5984, -96.7329 |
Range Polygon Area: Km2 | 15,572,001 sq km |
Range Polygon Centroid (lat/long) | 15.7351, -97.1349 |
Habitat Area | 237,924 sq km |
Based on point data
|
Sampling-Point Count : | 49 |
Range Polygon Area: Km2: | 14,797,228 sq km |
Range Polygon Centroid (lat/long): | 12.945,-95.25585 |
1 | -5.15 | -81.13 |
2 | -5.1 | -81.1 |
3 | -5.09 | -81.11 |
4 | -5.08 | -81.11 |
5 | -5.07 | -81.12 |
6 | -5 | -81 |
7 | -4.25 | -81.27 |
8 | -4.25 | -81.25 |
9 | -3 | -80.5 |
10 | 1.62 | -79.04 |
11 | 2.85 | -78.04 |
12 | 2.99 | -78.21 |
13 | 3.67 | -77.2 |
14 | 3.983 | -77.317 |
15 | 4.57 | -77.33 |
16 | 6.33 | -77.43 |
17 | 8.11 | -78.41 |
18 | 9.12 | -83.73 |
19 | 9.14 | -83.73 |
20 | 9.66 | -84.67 |
21 | 9.75 | -84.83 |
22 | 9.78 | -84.7 |
23 | 9.91 | -84.78 |
24 | 9.97 | -84.94 |
25 | 10.06 | -84.97 |
26 | 15.98 | -94.64 |
27 | 16.61 | -99.1 |
28 | 16.83 | -99.88 |
29 | 16.85 | -99.92 |
30 | 17.62 | -101.58 |
31 | 17.93 | -102.07 |
32 | 17.95 | -102.08 |
33 | 20.6 | -105.28 |
34 | 20.63 | -105.38 |
35 | 20.64 | -105.27 |
36 | 20.65 | -105.2 |
37 | 22.28 | -105.53 |
38 | 22.9 | -106 |
39 | 23.18 | -106.43 |
40 | 23.22 | -106.42 |
41 | 23.65 | -106.82 |
42 | 24 | -108 |
43 | 24.38 | -107.71 |
44 | 24.53 | -107.83 |
45 | 26.78 | -113.3117 |
46 | 27.45 | -110.58 |
47 | 27.96 | -112.76 |
48 | 28 | -112 |
49 | 31.04 | -113.08 |
|
float(31.669)