Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 29th Nov, 2023 03:36 am |
Species - Stellifer mancorensis
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
Near Bottom |
Water column only |
|
Habitat |
|
Soft bottom only |
Water column |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Sand & gravel |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Planktivore |
No Data |
Carnivore |
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
Mobile benthic gastropods/bivalves |
Zooplankton |
Pelagic fish larvae |
Mobile benthic worms |
Pelagic fish eggs |
No Data |
|
Reproduction |
Egg Type |
|
Pelagic |
No data |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
Continent only |
All species |
Continental TEP endemic |
Panamic province endemic |
Continent |
TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 14.0186 |
Latitude Limit S | -4.4722 |
Longitude Limit W | -90.3906 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 18.4908 |
Longitudinal Range (W limit – E limit) | -12.6846 |
Range Midpoint (lat/long) | 4.7732, -84.0483 |
Range Polygon Area: Km2 | 2,655,683 sq km |
Range Polygon Centroid (lat/long) | 6.5762, -82.2363 |
Habitat Area | 96,724 sq km |
Based on point data
|
Sampling-Point Count : | 42 |
Range Polygon Area: Km2: | 1,596,025 sq km |
Range Polygon Centroid (lat/long): | 2.91,-81.505 |
1 | -5.09 | -81.11 |
2 | -3.57 | -80.47 |
3 | -1.58 | -80.83 |
4 | 1.58 | -79.05 |
5 | 1.6 | -79.06 |
6 | 1.89 | -78.66 |
7 | 3.6 | -77.3 |
8 | 3.65 | -77.3 |
9 | 3.67 | -77.2 |
10 | 3.72 | -77.13 |
11 | 3.87 | -77.1 |
12 | 3.9 | -77.1 |
13 | 3.917 | -77.367 |
14 | 3.983 | -77.317 |
15 | 3.983 | -77.233 |
16 | 4 | -77.46 |
17 | 4.02 | -77.47 |
18 | 4.05 | -77.3 |
19 | 4.4 | -77.5 |
20 | 4.4 | -77.45 |
21 | 5.2 | -77.38 |
22 | 7 | -77.73 |
23 | 7.34 | -80.33 |
24 | 7.36 | -80.33 |
25 | 7.37 | -80.31 |
26 | 7.37 | -80.3 |
27 | 7.37 | -80.27 |
28 | 7.39 | -80.29 |
29 | 7.4 | -80.3 |
30 | 8.03 | -82.11 |
31 | 8.06 | -82.13 |
32 | 8.14 | -81.88 |
33 | 9.4 | -84.18 |
34 | 9.71 | -84.99 |
35 | 9.76 | -84.67 |
36 | 9.78 | -84.64 |
37 | 9.83 | -84.83 |
38 | 9.83 | -84.75 |
39 | 9.84 | -84.72 |
40 | 9.85 | -84.76 |
41 | 9.93 | -84.85 |
42 | 10.91 | -85.91 |
|
float(14.0186)