Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 08th Dec, 2023 08:10 am |
Species - Lutjanus peru
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef (rock/coral/oyster) |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Reef associated (reef + edges-water column & soft bottom) |
Reef and soft bottom |
Sand & gravel |
Rocks |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Data |
Mobile benthic crustacea (shrimps/crabs) |
Octopus/squid/cuttlefish |
Bony fishes |
|
Reproduction |
Egg Type |
|
Pelagic larva |
No data |
Pelagic |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
TEP endemic |
Continent |
All species |
Continent + Island (s) |
Island (s) |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | -3.6317 |
Longitude Limit W | -119.384 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 36.9817 |
Longitudinal Range (W limit – E limit) | -41.678 |
Range Midpoint (lat/long) | 14.8592, -98.545 |
Range Polygon Area: Km2 | 17,451,693 sq km |
Range Polygon Centroid (lat/long) | 17.5278, -99.8247 |
Habitat Area | 444,764 sq km |
Based on point data
|
Sampling-Point Count : | 54 |
Range Polygon Area: Km2: | 14,497,914 sq km |
Range Polygon Centroid (lat/long): | 13.61,-95.565 |
1 | -4.11 | -81.06 |
2 | 2.83 | -78.17 |
3 | 2.85 | -78.04 |
4 | 2.97 | -78.17 |
5 | 2.99 | -78.21 |
6 | 3 | -77.83 |
7 | 3.99 | -81.6 |
8 | 4 | -77.5 |
9 | 7.42 | -82.08 |
10 | 7.42 | -80.17 |
11 | 7.6 | -81.8 |
12 | 7.62 | -80 |
13 | 8.41 | -83.21 |
14 | 8.47 | -83.21 |
15 | 8.63 | -83.15 |
16 | 8.65 | -83.28 |
17 | 9.5 | -84.54 |
18 | 9.75 | -85.5 |
19 | 10 | -85.8 |
20 | 10.1 | -85.86 |
21 | 10.55 | -85.7 |
22 | 10.93 | -85.8 |
23 | 14.47 | -92.48 |
24 | 15.98 | -94.64 |
25 | 16.17 | -94.97 |
26 | 17.65 | -101.55 |
27 | 18.06 | -102.18 |
28 | 18.68 | -111 |
29 | 18.75 | -110.97 |
30 | 21.642 | -106.523 |
31 | 22.28 | -105.53 |
32 | 22.38 | -106.12 |
33 | 22.87 | -109.88 |
34 | 22.88 | -109.92 |
35 | 23.05 | -110.25 |
36 | 23.18 | -106.43 |
37 | 23.22 | -106.42 |
38 | 23.34 | -110.21 |
39 | 23.65 | -106.82 |
40 | 24.12 | -110.28 |
41 | 24.18 | -110.3 |
42 | 24.2 | -109.88 |
43 | 25.3 | -108.8 |
44 | 26 | -111 |
45 | 26.02 | -111.33 |
46 | 26.65 | -111.8 |
47 | 27.85 | -110.92 |
48 | 27.93 | -111.9 |
49 | 27.93 | -111.07 |
50 | 27.93 | -111 |
51 | 27.93 | -110.85 |
52 | 27.95 | -111.08 |
53 | 29.02 | -112.52 |
54 | 31.33 | -113.63 |
|
float(33.35)