Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 21st Sep, 2023 02:31 pm |
Species - Heteropriacanthus cruentatus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
Bottom |
Bottom + water column |
Mid Water |
Near Bottom |
|
Habitat |
|
Reef only |
Reef associated (reef + edges-water column & soft bottom) |
Corals |
Reef (rock/coral/oyster) |
Water column |
Rocks |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Planktivore |
Data |
Carnivore |
|
Diet |
|
Octopus/squid/cuttlefish |
Data |
Bony fishes |
Pelagic crustacea |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
No data |
Pelagic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
East Pacific + Atlantic (East +/or West) |
Circumtropical ( Indian + Pacific + Atlantic Oceans) |
East Pacific + all Atlantic (East+West) |
TEP non-endemic |
All Pacific (West + Central + East) |
All species |
Transisthmian (East Pacific + Atlantic of Central America) |
"Transpacific" (East + Central &/or West Pacific) |
|
Regional Endemism |
|
Island (s) |
Continent + Island (s) |
Continent |
All species |
Tropical Eastern Pacific (TEP) non-endemic |
Eastern Pacific non-endemic |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
North Temperate (Californian Province &/or Northern Gulf of California) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 29.988 |
Latitude Limit S | -1.1102 |
Longitude Limit W | -120.29 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 31.0982 |
Longitudinal Range (W limit – E limit) | -42.584 |
Range Midpoint (lat/long) | 14.4389, -98.998 |
Range Polygon Area: Km2 | 14,994,277 sq km |
Range Polygon Centroid (lat/long) | 13.241, -94.9208 |
Habitat Area | 219,732 sq km |
Based on point data
|
Sampling-Point Count : | 73 |
Range Polygon Area: Km2: | 13,834,231 sq km |
Range Polygon Centroid (lat/long): | 13.84,-98.2495 |
1 | -1.38 | -89.62 |
2 | -0.9 | -89.62 |
3 | -0.82 | -90.07 |
4 | -0.75 | -90.28 |
5 | -0.73 | -90.18 |
6 | -0.68 | -90.6 |
7 | -0.32 | -89.95 |
8 | 0.3 | -89.95 |
9 | 0.33 | -89.97 |
10 | 0.5 | -90.5 |
11 | 0.63 | -90.76 |
12 | 0.64 | -90.77 |
13 | 1.39 | -91.82 |
14 | 1.68 | -92 |
15 | 2.96 | -78.18 |
16 | 3.99 | -81.6 |
17 | 5.51 | -87.06 |
18 | 5.53 | -87.07 |
19 | 5.53 | -87.05 |
20 | 5.53 | -87.04 |
21 | 5.53 | -87.03 |
22 | 5.5354 | -87.0868 |
23 | 5.54 | -87.08 |
24 | 5.54 | -87.03 |
25 | 5.5434 | -87.0718 |
26 | 5.5482 | -87.0817 |
27 | 5.55 | -87.06 |
28 | 5.55 | -87.05 |
29 | 5.55 | -87.04 |
30 | 5.55 | -87.03 |
31 | 5.55 | -87 |
32 | 5.56 | -87.06 |
33 | 5.56 | -87.05 |
34 | 5.57 | -87.05 |
35 | 5.57 | -86.98 |
36 | 7.42 | -82.08 |
37 | 8 | -82.33 |
38 | 8.72 | -83.88 |
39 | 8.72 | -83.87 |
40 | 8.95 | -79.53 |
41 | 9.87 | -85.52 |
42 | 10.28 | -109.22 |
43 | 10.86 | -85.91 |
44 | 18.33 | -114.73 |
45 | 18.35 | -114.72 |
46 | 18.37 | -114.73 |
47 | 18.68 | -111 |
48 | 18.7 | -110.93 |
49 | 18.7 | -110.92 |
50 | 18.72 | -111 |
51 | 18.73 | -110.98 |
52 | 18.73 | -110.75 |
53 | 18.75 | -110.97 |
54 | 18.82 | -110.9 |
55 | 18.83 | -110.92 |
56 | 18.87 | -110.97 |
57 | 19 | -111 |
58 | 19.3 | -110.82 |
59 | 19.32 | -110.8 |
60 | 19.35 | -110.8 |
61 | 20.67 | -105.67 |
62 | 21.05 | -105.3 |
63 | 21.642 | -106.523 |
64 | 22.87 | -109.88 |
65 | 23 | -109.83 |
66 | 23.39 | -109.56 |
67 | 23.5 | -109.5 |
68 | 24.03 | -109.8 |
69 | 24.2 | -109.88 |
70 | 24.95 | -115.77 |
71 | 24.95 | -115.73 |
72 | 28.94 | -118.2646 |
73 | 29.06 | -118.319 |
|
float(29.988)