Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 09th Jun, 2023 10:59 am |
Species - Opistognathus rosenblatti
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom only |
Sand & gravel |
Reef associated (reef + edges-water column & soft bottom) |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Bony fishes |
Pelagic fish larvae |
No Data |
Pelagic fish eggs |
Zooplankton |
|
Reproduction |
Egg Type |
|
Brooded |
Pelagic larva |
No data |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
All species |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
TEP endemic |
Continent |
All species |
Island (s) |
Continent + Island (s) |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Depth |
Depth Range Max |
|
|
Depth Range Min |
|
|
Size |
Length Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 30.8285 |
Latitude Limit S | 18.2211 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -106.6994 |
Latitudinal Range (N limit – S limit) | 12.6074 |
Longitudinal Range (W limit – E limit) | -9.9664 |
Range Midpoint (lat/long) | 24.5248, -111.6826 |
Range Polygon Area: Km2 | 1,422,681 sq km |
Range Polygon Centroid (lat/long) | 25.2953, -111.8336 |
Habitat Area | 28,039 sq km |
Based on point data
|
Sampling-Point Count : | 22 |
Range Polygon Area: Km2: | 1,116,650 sq km |
Range Polygon Centroid (lat/long): | 23.935,-110.279 |
1 | 18.32 | -114.67 |
2 | 18.75 | -110.98 |
3 | 19.29 | -110.82 |
4 | 21.642 | -106.523 |
5 | 21.846 | -105.888 |
6 | 23.4 | -109.41 |
7 | 24.15 | -109.78 |
8 | 24.37 | -110.33 |
9 | 25 | -110.5 |
10 | 25.03 | -110.53 |
11 | 25.62 | -110.8 |
12 | 26 | -111 |
13 | 26.6 | -111.5 |
14 | 26.63 | -111.45 |
15 | 27.9 | -111.1 |
16 | 27.93 | -111.07 |
17 | 27.95 | -111.38 |
18 | 27.95 | -111.37 |
19 | 27.98 | -111.35 |
20 | 28.37 | -112.32 |
21 | 28.38 | -112.33 |
22 | 29.55 | -113.57 |
|
float(30.8285)