Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sat 10th Jun, 2023 04:39 pm |
Species - Opistognathus rhomaleus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Reef associated (reef + edges-water column & soft bottom) |
Sand & gravel |
Soft bottom only |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic gastropods/bivalves |
Mobile benthic crustacea (shrimps/crabs) |
No Data |
Bony fishes |
|
Reproduction |
Egg Type |
|
Brooded |
No data |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
All species |
|
Regional Endemism |
|
Island (s) |
Continent |
All species |
TEP endemic |
Continent + Island (s) |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 31.669 |
Latitude Limit S | 7.2947 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -82.2363 |
Latitudinal Range (N limit – S limit) | 24.3743 |
Longitudinal Range (W limit – E limit) | -34.4295 |
Range Midpoint (lat/long) | 19.4819, -99.4511 |
Range Polygon Area: Km2 | 9,501,818 sq km |
Range Polygon Centroid (lat/long) | 20.5325, -103.8219 |
Habitat Area | 176,688 sq km |
Based on point data
|
Sampling-Point Count : | 36 |
Range Polygon Area: Km2: | 8,742,846 sq km |
Range Polygon Centroid (lat/long): | 19.015,-98.25 |
1 | 7.28 | -81.8 |
2 | 8.72 | -83.91 |
3 | 8.75 | -83.91 |
4 | 8.78 | -83.68 |
5 | 8.79 | -83.69 |
6 | 10.86 | -85.91 |
7 | 18.75 | -110.97 |
8 | 22.92 | -109.81 |
9 | 22.92 | -109.77 |
10 | 23.09 | -110.23 |
11 | 23.11 | -109.51 |
12 | 24.25 | -111.5 |
13 | 24.5 | -112.05 |
14 | 24.5 | -110.37 |
15 | 24.53 | -112.03 |
16 | 24.55 | -112.11 |
17 | 24.87 | -110.62 |
18 | 25.37 | -110.75 |
19 | 25.79 | -111.25 |
20 | 26.11 | -111.28 |
21 | 26.81 | -113.2029 |
22 | 27.95 | -111.1 |
23 | 27.95 | -111.05 |
24 | 27.96 | -112.76 |
25 | 28.3 | -111.42 |
26 | 28.38 | -112.33 |
27 | 28.42 | -112.35 |
28 | 28.7 | -112.93 |
29 | 28.75 | -112.32 |
30 | 28.83 | -112.58 |
31 | 29 | -113.13 |
32 | 29.02 | -112.52 |
33 | 29.53 | -113.6 |
34 | 29.55 | -113.5 |
35 | 29.8 | -114.38 |
36 | 30.75 | -114.7 |
|
float(31.669)