Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 21st Sep, 2023 07:24 am |
Species - Paralabrax nebulifer
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef and soft bottom |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Sand & gravel |
Reef (rock/coral/oyster) |
Rocks |
Reef associated (reef + edges-water column & soft bottom) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Bony fishes |
Octopus/squid/cuttlefish |
Mobile benthic gastropods/bivalves |
Mobile benthic crustacea (shrimps/crabs) |
Data |
|
Reproduction |
Egg Type |
|
Pelagic larva |
No data |
Pelagic |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
All species |
TEP non-endemic |
|
Regional Endemism |
|
California province, primarily |
Continent |
Temperate Eastern Pacific, primarily |
All species |
Tropical Eastern Pacific (TEP) non-endemic |
Continent only |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | 23.2641 |
Longitude Limit W | -120.29 |
Longitude Limit E | -111.2296 |
Latitudinal Range (N limit – S limit) | 10.0859 |
Longitudinal Range (W limit – E limit) | -9.0604 |
Range Midpoint (lat/long) | 28.3071, -115.7598 |
Range Polygon Area: Km2 | 1,034,680 sq km |
Range Polygon Centroid (lat/long) | 27.5329, -115.569 |
Habitat Area | 112,874 sq km |
Based on point data
|
Sampling-Point Count : | 46 |
Range Polygon Area: Km2: | 844,921 sq km |
Range Polygon Centroid (lat/long): | 27.32,-114.0723 |
1 | 22.87 | -109.88 |
2 | 23.4 | -110.22 |
3 | 24.25 | -111.5 |
4 | 24.32 | -110.54 |
5 | 24.42 | -112.2 |
6 | 24.42 | -111.73 |
7 | 24.6 | -112 |
8 | 24.75 | -112 |
9 | 24.79 | -112.27 |
10 | 26 | -113 |
11 | 26.2 | -112.5 |
12 | 26.23 | -112.45 |
13 | 26.32 | -112.68 |
14 | 26.7 | -113.58 |
15 | 26.72 | -113.52 |
16 | 26.72 | -113.13 |
17 | 26.75 | -113.42 |
18 | 26.87 | -113.13 |
19 | 26.92 | -113.2 |
20 | 26.92 | -113.17 |
21 | 26.93 | -113.13 |
22 | 26.97 | -113.13 |
23 | 27.23 | -114.48 |
24 | 27.42 | -114.64 |
25 | 27.47 | -114.6 |
26 | 27.6 | -114.8 |
27 | 27.63 | -114.87 |
28 | 27.68 | -114.89 |
29 | 27.7 | -115 |
30 | 27.78 | -114.28 |
31 | 27.87 | -114.17 |
32 | 27.88 | -115.07 |
33 | 28.03 | -115.2 |
34 | 28.06 | -115.25 |
35 | 28.16 | -115.14 |
36 | 28.2 | -115.25 |
37 | 28.29 | -115.15 |
38 | 28.32 | -115.18 |
39 | 28.32 | -115.17 |
40 | 28.33 | -115.18 |
41 | 28.47 | -112.08 |
42 | 28.5 | -114.07 |
43 | 28.94 | -118.2646 |
44 | 30.33 | -115.94 |
45 | 31.75 | -116.73 |
46 | 31.77 | -116.62 |
|
float(33.35)