Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 22nd Sep, 2023 01:37 pm |
Species - Paralabrax loro
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Rocks |
Reef associated (reef + edges-water column & soft bottom) |
Reef (rock/coral/oyster) |
Reef and soft bottom |
Sand & gravel |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
No Data |
Octopus/squid/cuttlefish |
Bony fishes |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
No data |
Pelagic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
All species |
|
Regional Endemism |
|
All species |
3 provinces (Cortez + Mexican + Panamic) endemic |
Continent only |
Continental TEP endemic |
Continent |
TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
South Temperate (Peruvian Province ) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 32.5095 |
Latitude Limit S | -7.8342 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 40.3437 |
Longitudinal Range (W limit – E limit) | -38.9598 |
Range Midpoint (lat/long) | 12.3377, -97.1859 |
Range Polygon Area: Km2 | 17,796,569 sq km |
Range Polygon Centroid (lat/long) | 13.2798, -93.7956 |
Habitat Area | 210,672 sq km |
Based on point data
|
Sampling-Point Count : | 46 |
Range Polygon Area: Km2: | 15,274,983 sq km |
Range Polygon Centroid (lat/long): | 12.205,-96.635 |
1 | -6.92 | -80.7 |
2 | 7.71 | -81.6 |
3 | 7.71 | -79.88 |
4 | 7.73 | -81.55 |
5 | 7.83 | -81.74 |
6 | 7.89 | -82.04 |
7 | 7.9 | -79.91 |
8 | 8 | -79 |
9 | 8.05 | -80.13 |
10 | 8.16 | -80.26 |
11 | 8.58 | -83.27 |
12 | 8.7 | -79.55 |
13 | 8.7 | -79.5 |
14 | 8.75 | -83.91 |
15 | 9 | -79.48 |
16 | 9 | -79 |
17 | 9.5 | -84.54 |
18 | 9.53 | -85.25 |
19 | 9.69 | -84.96 |
20 | 9.73 | -85.36 |
21 | 10 | -85.78 |
22 | 10 | -85 |
23 | 10.41 | -86.08 |
24 | 10.55 | -85.93 |
25 | 10.63 | -85.94 |
26 | 10.63 | -85.91 |
27 | 10.65 | -85.87 |
28 | 10.71 | -86.1 |
29 | 10.72 | -86.1 |
30 | 10.81 | -85.8 |
31 | 10.96 | -85.75 |
32 | 11.02 | -85.8 |
33 | 13.52 | -89.8 |
34 | 14.5 | -92.52 |
35 | 15.93 | -95.29 |
36 | 20.85 | -105.57 |
37 | 22.22 | -106.17 |
38 | 22.28 | -105.53 |
39 | 23.22 | -106.43 |
40 | 23.22 | -106.42 |
41 | 23.32 | -106.5 |
42 | 23.65 | -106.82 |
43 | 24.32 | -110.54 |
44 | 30.57 | -113.02 |
45 | 31.08 | -114.27 |
46 | 31.33 | -113.63 |
|
float(32.5095)