Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 29th Sep, 2023 08:14 pm |
Species - Paralabrax humeralis
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Rocks |
Reef only |
Reef (rock/coral/oyster) |
Reef associated (reef + edges-water column & soft bottom) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Bony fishes |
Octopus/squid/cuttlefish |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
Pelagic larva |
No data |
Pelagic |
|
Zoogeography |
Global Endemism |
|
All species |
East Pacific endemic |
TEP non-endemic |
|
Regional Endemism |
|
Peruvian province, primarily |
Continent |
All species |
Temperate Eastern Pacific, primarily |
Tropical Eastern Pacific (TEP) non-endemic |
Continent only |
|
Residency |
|
|
Climate Zone |
|
South Temperate (Peruvian Province ) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 3.9327 |
Latitude Limit S | -7.8342 |
Longitude Limit W | -92.2027 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 11.7669 |
Longitudinal Range (W limit – E limit) | -14.4967 |
Range Midpoint (lat/long) | -1.9508, -84.9544 |
Range Polygon Area: Km2 | 1,931,413 sq km |
Range Polygon Centroid (lat/long) | -1.9292, -80.9585 |
Habitat Area | 90,743 sq km |
Based on point data
|
Sampling-Point Count : | 27 |
Range Polygon Area: Km2: | 1,812,920 sq km |
Range Polygon Centroid (lat/long): | -3.065,-84.8 |
1 | -9.13 | -78.62 |
2 | -7.1 | -80.33 |
3 | -6.95 | -80.7 |
4 | -6.9 | -80.7 |
5 | -6.85 | -80.77 |
6 | -6.59 | -80.71 |
7 | -6.56 | -80.83 |
8 | -6.5 | -80.8 |
9 | -6.45 | -80.85 |
10 | -6.43 | -80.86 |
11 | -6.4 | -80.87 |
12 | -6.36 | -80.89 |
13 | -6.28 | -80.78 |
14 | -5.65 | -81.01 |
15 | -5.6 | -80.94 |
16 | -5.5 | -81.1 |
17 | -5.37 | -81.04 |
18 | -5.29 | -81.23 |
19 | -5.21 | -81.25 |
20 | -5.17 | -81.19 |
21 | -5.15 | -81.13 |
22 | -4.85 | -81.14 |
23 | -3.5 | -80.44 |
24 | -0.3 | -91.4 |
25 | 0.2667 | -91.3833 |
26 | 2.99 | -78.21 |
27 | 3 | -78.2 |
|
float(3.9327)