Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 21st Sep, 2023 09:57 pm |
Species - Paralabrax clathratus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef only |
Submerged vegetation |
Reef (rock/coral/oyster) |
Rocks |
Reef associated (reef + edges-water column & soft bottom) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Data |
Mobile benthic crustacea (shrimps/crabs) |
Bony fishes |
Zooplankton |
Octopus/squid/cuttlefish |
|
Reproduction |
Egg Type |
|
No data |
Pelagic larva |
Pelagic |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
TEP non-endemic |
All species |
|
Regional Endemism |
|
All species |
Continent |
California province, primarily |
Continent only |
Temperate Eastern Pacific, primarily |
Tropical Eastern Pacific (TEP) non-endemic |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | 23.2641 |
Longitude Limit W | -120.29 |
Longitude Limit E | -111.2296 |
Latitudinal Range (N limit – S limit) | 10.0859 |
Longitudinal Range (W limit – E limit) | -9.0604 |
Range Midpoint (lat/long) | 28.3071, -115.7598 |
Range Polygon Area: Km2 | 1,034,680 sq km |
Range Polygon Centroid (lat/long) | 27.6867, -115.4362 |
Habitat Area | 68,613 sq km |
Based on point data
|
Sampling-Point Count : | 30 |
Range Polygon Area: Km2: | 664,986 sq km |
Range Polygon Centroid (lat/long): | 28.01,-114.445 |
1 | 24.25 | -111.5 |
2 | 24.32 | -110.54 |
3 | 24.59 | -112 |
4 | 24.95 | -115.73 |
5 | 26.32 | -112.68 |
6 | 26.95 | -113.92 |
7 | 27 | -113.98 |
8 | 27.7 | -115 |
9 | 27.77 | -114.75 |
10 | 27.87 | -114.17 |
11 | 27.96 | -112.76 |
12 | 28.03 | -115.2 |
13 | 28.05 | -115.17 |
14 | 28.06 | -115.25 |
15 | 28.16 | -115.14 |
16 | 28.2 | -115.25 |
17 | 28.31 | -115.59 |
18 | 28.32 | -115.58 |
19 | 28.32 | -115.18 |
20 | 28.32 | -115.16 |
21 | 28.37 | -115.1 |
22 | 28.4 | -115.6521 |
23 | 28.86 | -118.31 |
24 | 28.98 | -118.35 |
25 | 29 | -118.27 |
26 | 29.16 | -118.27 |
27 | 30.48 | -116.1 |
28 | 30.5 | -116.1 |
29 | 31.71 | -116.69 |
30 | 31.77 | -116.62 |
|
float(33.35)