Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 29th Sep, 2023 08:02 pm |
Species - Paralabrax auroguttatus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Rocks |
Reef associated (reef + edges-water column & soft bottom) |
Reef (rock/coral/oyster) |
Reef only |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
Bony fishes |
Octopus/squid/cuttlefish |
No Data |
|
Reproduction |
Egg Type |
|
Pelagic |
Pelagic larva |
No data |
|
Zoogeography |
Global Endemism |
|
All species |
TEP non-endemic |
East Pacific endemic |
|
Regional Endemism |
|
Continent |
Temperate Eastern Pacific, primarily |
Continent only |
All species |
California province, primarily |
Tropical Eastern Pacific (TEP) non-endemic |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 32.5095 |
Latitude Limit S | 17.3806 |
Longitude Limit W | -120.29 |
Longitude Limit E | -103.0752 |
Latitudinal Range (N limit – S limit) | 15.1289 |
Longitudinal Range (W limit – E limit) | -17.2148 |
Range Midpoint (lat/long) | 24.9451, -111.6826 |
Range Polygon Area: Km2 | 2,948,853 sq km |
Range Polygon Centroid (lat/long) | 25.9766, -112.2901 |
Habitat Area | 250,565 sq km |
Based on point data
|
Sampling-Point Count : | 59 |
Range Polygon Area: Km2: | 2,647,631 sq km |
Range Polygon Centroid (lat/long): | 24.645,-109.9073 |
1 | 17.65 | -101.55 |
2 | 20.6 | -105.28 |
3 | 22.25 | -106.05 |
4 | 22.83 | -109.83 |
5 | 22.85 | -109.95 |
6 | 22.87 | -109.88 |
7 | 22.88 | -109.92 |
8 | 23.22 | -106.42 |
9 | 23.35 | -109.4 |
10 | 24.12 | -110.28 |
11 | 24.2 | -109.88 |
12 | 24.25 | -111.5 |
13 | 24.3 | -110.32 |
14 | 24.45 | -110.38 |
15 | 25.42 | -108.9 |
16 | 25.49 | -110.8 |
17 | 25.8 | -113.16 |
18 | 25.92 | -112.6 |
19 | 26.23 | -112.45 |
20 | 26.55 | -111.7 |
21 | 26.95 | -111.83 |
22 | 27 | -111.86 |
23 | 27.62 | -112.98 |
24 | 27.83 | -111 |
25 | 27.9 | -111.1 |
26 | 27.92 | -110.87 |
27 | 27.93 | -111.12 |
28 | 27.93 | -111.07 |
29 | 27.93 | -111.05 |
30 | 27.93 | -110.85 |
31 | 27.95 | -111.12 |
32 | 27.95 | -111.03 |
33 | 27.95 | -111.02 |
34 | 27.98 | -114.44 |
35 | 28.03 | -115.08 |
36 | 28.04 | -114.37 |
37 | 28.05 | -115.17 |
38 | 28.05 | -114.38 |
39 | 28.05 | -114.37 |
40 | 28.22 | -115.28 |
41 | 28.29 | -115.15 |
42 | 28.32 | -115.17 |
43 | 28.42 | -112.35 |
44 | 28.43 | -112.87 |
45 | 28.68 | -112.56 |
46 | 28.73 | -114.3458 |
47 | 28.73 | -112.57 |
48 | 28.75 | -112.98 |
49 | 29.02 | -113.13 |
50 | 29.03 | -118.2646 |
51 | 29.53 | -113.6 |
52 | 29.55 | -113.56 |
53 | 29.57 | -113.57 |
54 | 30.27 | -112.85 |
55 | 30.57 | -113.02 |
56 | 31.03 | -114.08 |
57 | 31.32 | -113.53 |
58 | 31.33 | -113.63 |
59 | 31.64 | -114.78 |
|
float(32.5095)