Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 29th Sep, 2023 07:03 pm |
Species - Diplectrum sciurus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Soft bottom only |
Mud |
Sand & gravel |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
Data |
Carnivore |
Planktivore |
|
Diet |
|
Mobile benthic crustacea (shrimps/crabs) |
Zooplankton |
Pelagic fish larvae |
Bony fishes |
Pelagic fish eggs |
Data |
|
Reproduction |
Egg Type |
|
Pelagic larva |
No data |
Pelagic |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
All species |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
All species |
Cortez province endemic |
Continent only |
Continental TEP endemic |
Continent |
TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | 23.2641 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -110.3235 |
Latitudinal Range (N limit – S limit) | 10.0859 |
Longitudinal Range (W limit – E limit) | -6.3423 |
Range Midpoint (lat/long) | 28.3071, -113.4947 |
Range Polygon Area: Km2 | 724,278 sq km |
Range Polygon Centroid (lat/long) | 27.8486, -113.4947 |
Habitat Area | 130,815 sq km |
Based on point data
|
Sampling-Point Count : | 40 |
Range Polygon Area: Km2: | 494,170 sq km |
Range Polygon Centroid (lat/long): | 27.8,-111.765 |
1 | 24.12 | -110.28 |
2 | 24.18 | -110.3 |
3 | 24.18 | -109.98 |
4 | 24.25 | -111.5 |
5 | 24.55 | -112.05 |
6 | 24.59 | -112.08 |
7 | 24.59 | -112 |
8 | 24.61 | -112.01 |
9 | 25.3 | -108.8 |
10 | 25.57 | -109.13 |
11 | 26.72 | -111.89 |
12 | 26.95 | -111.93 |
13 | 26.95 | -111.83 |
14 | 26.96 | -111.94 |
15 | 27.83 | -111 |
16 | 27.92 | -110.87 |
17 | 27.92 | -110.85 |
18 | 27.95 | -111.12 |
19 | 27.97 | -110.7 |
20 | 28.24 | -111.79 |
21 | 28.26 | -111.73 |
22 | 28.32 | -111.47 |
23 | 28.47 | -112.08 |
24 | 28.71 | -112.11 |
25 | 28.81 | -113.37 |
26 | 28.81 | -112.17 |
27 | 28.82 | -113.33 |
28 | 29 | -112 |
29 | 29.32 | -112.83 |
30 | 29.77 | -114.3 |
31 | 29.84 | -114.39 |
32 | 29.98 | -112.87 |
33 | 30.37 | -113.13 |
34 | 30.78 | -113.22 |
35 | 30.95 | -114.73 |
36 | 31 | -114.13 |
37 | 31.08 | -114.27 |
38 | 31.37 | -114.13 |
39 | 31.4 | -114.13 |
40 | 31.48 | -114.02 |
|
float(33.35)