Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 21st Sep, 2023 08:52 am |
Species - Diplectrum euryplectrum
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Sand & gravel |
Soft bottom only |
Mud |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Bony fishes |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
Pelagic larva |
No data |
Pelagic |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
All species |
|
Regional Endemism |
|
Island (s) |
Continent + Island (s) |
TEP endemic |
Continent |
All species |
|
Residency |
|
|
Climate Zone |
|
Northern Subtropical (Cortez Province + Sinaloan Gap) |
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 32.5095 |
Latitude Limit S | -4.4722 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 36.9817 |
Longitudinal Range (W limit – E limit) | -38.9598 |
Range Midpoint (lat/long) | 14.0187, -97.1859 |
Range Polygon Area: Km2 | 16,313,510 sq km |
Range Polygon Centroid (lat/long) | 15.0641, -96.871 |
Habitat Area | 405,050 sq km |
Based on point data
|
Sampling-Point Count : | 106 |
Range Polygon Area: Km2: | 13,682,904 sq km |
Range Polygon Centroid (lat/long): | 15,-95.965 |
1 | -1.1 | -81 |
2 | -1.05 | -80.98 |
3 | -0.95 | -80.95 |
4 | -0.9 | -81 |
5 | -0.73 | -90.18 |
6 | -0.35 | -80.68 |
7 | -0.3 | -80.7 |
8 | -0.2 | -90.8 |
9 | -0.17 | -90.85 |
10 | 0 | -90 |
11 | 0 | -80 |
12 | 2.85 | -78.04 |
13 | 2.95 | -78.19 |
14 | 2.99 | -78.21 |
15 | 3 | -78 |
16 | 3.67 | -77.2 |
17 | 4.77 | -77.46 |
18 | 4.82 | -77.48 |
19 | 4.82 | -77.47 |
20 | 4.82 | -77.44 |
21 | 4.98 | -77.51 |
22 | 5 | -77.51 |
23 | 5.01 | -77.56 |
24 | 6.56 | -77.4 |
25 | 6.57 | -77.36 |
26 | 6.73 | -77.56 |
27 | 6.95 | -77.77 |
28 | 7.2 | -81.73 |
29 | 7.2 | -81.67 |
30 | 7.23 | -81.76 |
31 | 7.24 | -81.69 |
32 | 7.28 | -81.73 |
33 | 7.28 | -81.56 |
34 | 7.34 | -81.56 |
35 | 7.35 | -81.54 |
36 | 7.4 | -78.4 |
37 | 7.68 | -81.74 |
38 | 7.69 | -81.81 |
39 | 7.7051 | -81.5924 |
40 | 7.71 | -81.69 |
41 | 7.71 | -81.6 |
42 | 7.77 | -81.86 |
43 | 7.79 | -81.69 |
44 | 7.81 | -81.81 |
45 | 7.87 | -81.87 |
46 | 7.88 | -79.15 |
47 | 7.9 | -79.69 |
48 | 7.92 | -78.67 |
49 | 7.93 | -79.69 |
50 | 7.95 | -78.92 |
51 | 8 | -78.9 |
52 | 8.18 | -79.6 |
53 | 8.2 | -78.99 |
54 | 8.26 | -79.22 |
55 | 8.38 | -79.1 |
56 | 8.67 | -83.95 |
57 | 8.69 | -84.07 |
58 | 8.73 | -83.96 |
59 | 8.73 | -83.9 |
60 | 8.77 | -84.03 |
61 | 8.77 | -84.01 |
62 | 8.97 | -79.53 |
63 | 9 | -79 |
64 | 9.46 | -84.85 |
65 | 9.46 | -84.81 |
66 | 9.49 | -85.22 |
67 | 9.5 | -84.83 |
68 | 9.51 | -84.8 |
69 | 9.53 | -85.1 |
70 | 9.55 | -85.13 |
71 | 9.56 | -84.83 |
72 | 9.66 | -84.83 |
73 | 9.73 | -85.36 |
74 | 10.11 | -85.91 |
75 | 10.41 | -86.13 |
76 | 10.62 | -85.88 |
77 | 10.63 | -85.94 |
78 | 10.63 | -85.91 |
79 | 10.65 | -85.87 |
80 | 10.71 | -86.1 |
81 | 10.76 | -85.78 |
82 | 10.83 | -85.95 |
83 | 10.83 | -85.84 |
84 | 10.87 | -85.94 |
85 | 10.9 | -85.95 |
86 | 10.96 | -85.8 |
87 | 10.97 | -85.82 |
88 | 11.03 | -85.8 |
89 | 14.38 | -92.5 |
90 | 14.72 | -92.92 |
91 | 15.04 | -93.29 |
92 | 15.13 | -93.42 |
93 | 15.13 | -93.33 |
94 | 15.68 | -96.13 |
95 | 15.83 | -95.84 |
96 | 15.96 | -95.38 |
97 | 15.98 | -94.64 |
98 | 16.83 | -99.88 |
99 | 18.37 | -114.73 |
100 | 20.67 | -105.45 |
101 | 23.56 | -109.51 |
102 | 24.27 | -110.32 |
103 | 24.45 | -111.98 |
104 | 25.3 | -108.8 |
105 | 26.55 | -111.7 |
106 | 31.1 | -114.48 |
|
float(32.5095)