Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 27th Sep, 2023 07:24 am |
Species - Diplectrum eumelum
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Sand & gravel |
Mud |
Soft bottom only |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
No Data |
Bony fishes |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
No data |
Pelagic larva |
Pelagic |
|
Zoogeography |
Global Endemism |
|
All species |
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
Continent |
All species |
Continent + Island (s) |
TEP endemic |
Island (s) |
|
Residency |
|
|
Climate Zone |
|
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 29.1475 |
Latitude Limit S | -2.7912 |
Longitude Limit W | -114.8538 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 31.9387 |
Longitudinal Range (W limit – E limit) | -37.1478 |
Range Midpoint (lat/long) | 13.1782, -96.2799 |
Range Polygon Area: Km2 | 13,433,654 sq km |
Range Polygon Centroid (lat/long) | 14.2211, -95.3375 |
Habitat Area | 334,504 sq km |
Based on point data
|
Sampling-Point Count : | 98 |
Range Polygon Area: Km2: | 12,425,314 sq km |
Range Polygon Centroid (lat/long): | 12.965,-95.06 |
1 | -2.5 | -81 |
2 | -2.48 | -80.98 |
3 | -2 | -80 |
4 | -0.28 | -91.54 |
5 | 0.33 | -89.97 |
6 | 2.64 | -77.91 |
7 | 2.85 | -78.04 |
8 | 2.96 | -77.9 |
9 | 2.97 | -78.18 |
10 | 2.97 | -78.17 |
11 | 2.99 | -78.21 |
12 | 3 | -78.05 |
13 | 3 | -78 |
14 | 3.3 | -77.7 |
15 | 3.33 | -77.67 |
16 | 3.35 | -77.72 |
17 | 3.42 | -77.63 |
18 | 3.58 | -78.58 |
19 | 3.7 | -77.6 |
20 | 3.72 | -77.58 |
21 | 4.77 | -77.46 |
22 | 4.82 | -77.48 |
23 | 4.82 | -77.47 |
24 | 4.83 | -77.45 |
25 | 4.96 | -77.48 |
26 | 4.98 | -77.48 |
27 | 5.75 | -77.32 |
28 | 5.76 | -77.32 |
29 | 5.82 | -77.35 |
30 | 6.54 | -77.35 |
31 | 6.55 | -77.36 |
32 | 6.73 | -77.56 |
33 | 7.01 | -77.76 |
34 | 7.22 | -81.7 |
35 | 7.23 | -81.76 |
36 | 7.24 | -81.69 |
37 | 7.28 | -81.72 |
38 | 7.55 | -78.19 |
39 | 7.67 | -81.44 |
40 | 7.68 | -81.74 |
41 | 7.68 | -81.54 |
42 | 7.6829 | -81.5346 |
43 | 7.69 | -81.57 |
44 | 7.7 | -81.53 |
45 | 7.7051 | -81.5924 |
46 | 7.71 | -81.69 |
47 | 7.71 | -81.6 |
48 | 7.73 | -81.55 |
49 | 7.77 | -81.86 |
50 | 7.79 | -81.69 |
51 | 7.82 | -81.83 |
52 | 7.83 | -81.74 |
53 | 7.88 | -81.78 |
54 | 7.89 | -82.04 |
55 | 7.9078 | -82.0422 |
56 | 7.91 | -82.01 |
57 | 7.92 | -82.04 |
58 | 7.92 | -78.67 |
59 | 7.9472 | -81.9742 |
60 | 7.95 | -81.98 |
61 | 7.95 | -81.95 |
62 | 7.96 | -81.98 |
63 | 7.98 | -81.94 |
64 | 8 | -82.33 |
65 | 8 | -82.17 |
66 | 8 | -78.9 |
67 | 8.11 | -78.85 |
68 | 8.38 | -79.1 |
69 | 8.47 | -83.21 |
70 | 8.64 | -83.42 |
71 | 8.73 | -83.96 |
72 | 8.97 | -79.53 |
73 | 9 | -79 |
74 | 9.6 | -84.83 |
75 | 9.65 | -84.7 |
76 | 9.66 | -84.95 |
77 | 9.69 | -84.96 |
78 | 9.74 | -85.36 |
79 | 9.76 | -85.6 |
80 | 10 | -85.78 |
81 | 10.4 | -85.91 |
82 | 10.41 | -86.13 |
83 | 10.71 | -86.1 |
84 | 10.86 | -85.9 |
85 | 10.96 | -85.78 |
86 | 10.97 | -85.77 |
87 | 14.87 | -93.07 |
88 | 18.1 | -102.97 |
89 | 18.11 | -102.92 |
90 | 20.63 | -105.38 |
91 | 20.68 | -105.37 |
92 | 20.73 | -105.41 |
93 | 23.1 | -109.43 |
94 | 24.25 | -111.5 |
95 | 24.45 | -111.98 |
96 | 25.33 | -112.32 |
97 | 25.57 | -109.13 |
98 | 28.43 | -112.8 |
|
float(29.1475)