Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 21st Sep, 2023 08:51 am |
Species - Mycteroperca xenarcha
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef associated (reef + edges-water column & soft bottom) |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Rocks |
Mangrove |
Estuary |
Reef (rock/coral/oyster) |
Reef and soft bottom |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Bony fishes |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
Pelagic |
Pelagic larva |
No data |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
All species |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
Continent only |
All species |
Continent |
TEP endemic |
3 provinces (Cortez + Mexican + Panamic) endemic |
Continental TEP endemic |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
South Temperate (Peruvian Province ) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | -7.8342 |
Longitude Limit W | -120.29 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 41.1842 |
Longitudinal Range (W limit – E limit) | -42.584 |
Range Midpoint (lat/long) | 12.7579, -98.998 |
Range Polygon Area: Km2 | 19,857,333 sq km |
Range Polygon Centroid (lat/long) | 16.0494, -98.4822 |
Habitat Area | 305,390 sq km |
Based on point data
|
Sampling-Point Count : | 56 |
Range Polygon Area: Km2: | 17,682,862 sq km |
Range Polygon Centroid (lat/long): | 12.17,-97.80155 |
1 | -6.91 | -80.71 |
2 | -5.15 | -81.13 |
3 | -5.09 | -81.11 |
4 | -3.5 | -80.44 |
5 | -2.18 | -81 |
6 | -0.93 | -80.72 |
7 | 0.3167 | -89.95 |
8 | 2.85 | -78.04 |
9 | 2.94 | -78.21 |
10 | 2.95 | -78.18 |
11 | 2.96 | -77.9 |
12 | 2.97 | -78.18 |
13 | 2.99 | -78.21 |
14 | 3 | -78.16 |
15 | 5.969 | -77.3385 |
16 | 7.4 | -81.75 |
17 | 7.42 | -80.17 |
18 | 8 | -80 |
19 | 8 | -79.52 |
20 | 8.1 | -80.52 |
21 | 8.1 | -80.5 |
22 | 8.35 | -83.28 |
23 | 8.6351 | -79.0346 |
24 | 8.78 | -79.55 |
25 | 8.85 | -83.58 |
26 | 8.92 | -79.53 |
27 | 8.93 | -79.57 |
28 | 8.97 | -79.52 |
29 | 9 | -79.48 |
30 | 10.2 | -85.23 |
31 | 20.63 | -105.42 |
32 | 20.67 | -105.42 |
33 | 21.18 | -105.28 |
34 | 22.85 | -109.95 |
35 | 22.87 | -109.88 |
36 | 22.88 | -109.92 |
37 | 23.22 | -106.42 |
38 | 23.5 | -109.5 |
39 | 24.12 | -110.28 |
40 | 24.2 | -109.88 |
41 | 24.22 | -110.42 |
42 | 24.25 | -111.5 |
43 | 24.38 | -107.71 |
44 | 24.57 | -112.07 |
45 | 24.63 | -112 |
46 | 24.73 | -112.22 |
47 | 25.55 | -109.57 |
48 | 27.83 | -111 |
49 | 27.95 | -111.1 |
50 | 27.96 | -112.76 |
51 | 28.03 | -114.12 |
52 | 28.37 | -112.32 |
53 | 29.03 | -118.2646 |
54 | 31 | -113 |
55 | 31.2 | -113.5 |
56 | 31.25 | -113.48 |
|
float(33.35)