Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Thu 21st Sep, 2023 08:42 pm |
Species - Hyporthodus niphobles
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Sand & gravel |
Reef associated (reef + edges-water column & soft bottom) |
Reef and soft bottom |
Reef (rock/coral/oyster) |
Rocks |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Bony fishes |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
Octopus/squid/cuttlefish |
|
Reproduction |
Egg Type |
|
Pelagic |
Pelagic larva |
No data |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
All species |
|
Regional Endemism |
|
All species |
Island (s) |
Continent + Island (s) |
TEP endemic |
Continent |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
South Temperate (Peruvian Province ) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | -6.1532 |
Longitude Limit W | -119.384 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 39.5032 |
Longitudinal Range (W limit – E limit) | -41.678 |
Range Midpoint (lat/long) | 13.5984, -98.545 |
Range Polygon Area: Km2 | 18,641,591 sq km |
Range Polygon Centroid (lat/long) | 16.5627, -98.9688 |
Habitat Area | 472,517 sq km |
Based on point data
|
Sampling-Point Count : | 70 |
Range Polygon Area: Km2: | 16,509,143 sq km |
Range Polygon Centroid (lat/long): | 12.02,-96.55545 |
1 | -6.96 | -80.7 |
2 | -0.28 | -91.43 |
3 | 2.93 | -78.2 |
4 | 2.97 | -78.17 |
5 | 2.99 | -78.21 |
6 | 3.3 | -77.7 |
7 | 3.35 | -77.72 |
8 | 3.99 | -81.6 |
9 | 5.53 | -87.07 |
10 | 5.55 | -87.04 |
11 | 6.54 | -77.35 |
12 | 7.28 | -81.72 |
13 | 7.42 | -82.08 |
14 | 7.87 | -82.46 |
15 | 8.38 | -79.1 |
16 | 8.51 | -83.2 |
17 | 8.75 | -83.91 |
18 | 9.31 | -84 |
19 | 9.41 | -84.2 |
20 | 9.5 | -84.54 |
21 | 9.53 | -85.15 |
22 | 9.7 | -84.96 |
23 | 9.74 | -85.36 |
24 | 9.75 | -84.83 |
25 | 9.75 | -84.76 |
26 | 9.82 | -84.78 |
27 | 9.92 | -84.79 |
28 | 9.95 | -84.96 |
29 | 10 | -85.78 |
30 | 10.01 | -85.85 |
31 | 10.4 | -85.91 |
32 | 10.58 | -85.76 |
33 | 10.62 | -85.67 |
34 | 10.82 | -85.82 |
35 | 10.86 | -85.9 |
36 | 10.93 | -85.82 |
37 | 10.95 | -85.8 |
38 | 13.55 | -89.95 |
39 | 15.83 | -95.84 |
40 | 15.93 | -95.29 |
41 | 15.96 | -95.38 |
42 | 15.96 | -95 |
43 | 16 | -95.17 |
44 | 16.85 | -99.92 |
45 | 20.6 | -105.28 |
46 | 20.69 | -105.39 |
47 | 20.9 | -105.47 |
48 | 21.642 | -106.523 |
49 | 21.85 | -106.18 |
50 | 21.94 | -106.19 |
51 | 22.87 | -109.88 |
52 | 22.88 | -109.92 |
53 | 24.01 | -111.72 |
54 | 24.12 | -110.28 |
55 | 24.15 | -109.9 |
56 | 24.18 | -110.3 |
57 | 24.22 | -110.07 |
58 | 24.25 | -111.5 |
59 | 24.4 | -110.33 |
60 | 24.59 | -112.08 |
61 | 24.98 | -115.7609 |
62 | 25.83 | -111.33 |
63 | 26.53 | -111.73 |
64 | 26.72 | -111.78 |
65 | 27.92 | -110.87 |
66 | 27.95 | -111.12 |
67 | 28.32 | -111.47 |
68 | 28.88 | -113.07 |
69 | 29.8 | -114.38 |
70 | 31 | -113.27 |
|
float(33.35)