Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sat 10th Jun, 2023 12:39 am |
Species - Epinephelus quinquefasciatus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef and soft bottom |
Sand & gravel |
Rocks |
Reef (rock/coral/oyster) |
Estuary |
Reef associated (reef + edges-water column & soft bottom) |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Bony fishes |
Sharks/rays |
Mobile benthic crustacea (shrimps/crabs) |
Data |
Octopus/squid/cuttlefish |
Sea snakes/mammals/turtles/birds |
|
Reproduction |
Egg Type |
|
Pelagic larva |
Pelagic |
No data |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
All species |
|
Regional Endemism |
|
All species |
TEP endemic |
Continent + Island (s) |
Continent |
Island (s) |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
South Temperate (Peruvian Province ) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 32.5095 |
Latitude Limit S | -6.1532 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 38.6627 |
Longitudinal Range (W limit – E limit) | -38.9598 |
Range Midpoint (lat/long) | 13.1782, -97.1859 |
Range Polygon Area: Km2 | 17,055,040 sq km |
Range Polygon Centroid (lat/long) | 13.8827, -94.6544 |
Habitat Area | 322,866 sq km |
Based on point data
|
Sampling-Point Count : | 26 |
Range Polygon Area: Km2: | 12,664,710 sq km |
Range Polygon Centroid (lat/long): | 12.13,-94.5689 |
1 | -4.11 | -81.06 |
2 | 2.85 | -78.04 |
3 | 2.96 | -77.9 |
4 | 2.99 | -78.21 |
5 | 3 | -78.18 |
6 | 3.9 | -77.4 |
7 | 3.9 | -77.35 |
8 | 3.99 | -81.6 |
9 | 5.53 | -87.07 |
10 | 5.546 | -87.0623 |
11 | 7.4 | -81.75 |
12 | 7.6 | -81.8 |
13 | 8.97 | -79.98 |
14 | 9 | -79.48 |
15 | 18.75 | -110.97 |
16 | 21.18 | -105.28 |
17 | 22.88 | -109.92 |
18 | 23.5 | -109.5 |
19 | 24.12 | -110.28 |
20 | 24.2 | -109.88 |
21 | 24.4 | -110.32 |
22 | 24.44 | -111.7878 |
23 | 25.6 | -109.05 |
24 | 27.92 | -110.93 |
25 | 28.37 | -111.47 |
26 | 28.37 | -111.45 |
|
float(32.5095)