Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Sat 10th Jun, 2023 01:56 pm |
Species - Hyporthodus exsul
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef (rock/coral/oyster) |
Sand & gravel |
Rocks |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Reef and soft bottom |
Reef associated (reef + edges-water column & soft bottom) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Octopus/squid/cuttlefish |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
Bony fishes |
|
Reproduction |
Egg Type |
|
Pelagic larva |
No data |
Pelagic |
|
Zoogeography |
Global Endemism |
|
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
All species |
|
Regional Endemism |
|
Mexican + Panamic provinces endemic |
TEP endemic |
Continent only |
All species |
Continent |
Continental TEP endemic |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 22.4236 |
Latitude Limit S | 7.2947 |
Longitude Limit W | -108.5115 |
Longitude Limit E | -78.6121 |
Latitudinal Range (N limit – S limit) | 15.1289 |
Longitudinal Range (W limit – E limit) | -29.8994 |
Range Midpoint (lat/long) | 14.8592, -93.5618 |
Range Polygon Area: Km2 | 5,121,694 sq km |
Range Polygon Centroid (lat/long) | 14.2199, -93.5682 |
Habitat Area | 177,834 sq km |
Based on point data
|
Sampling-Point Count : | 23 |
Range Polygon Area: Km2: | 4,397,699 sq km |
Range Polygon Centroid (lat/long): | 14.705,-92.59 |
1 | 7.56 | -81.31 |
2 | 7.67 | -81.44 |
3 | 7.71 | -81.6 |
4 | 8.02 | -81.86 |
5 | 8.48 | -79.95 |
6 | 9 | -79 |
7 | 9.72 | -85.99 |
8 | 10.26 | -85.91 |
9 | 11.02 | -85.8 |
10 | 13.4 | -89.52 |
11 | 14.41 | -92.83 |
12 | 15.68 | -96.13 |
13 | 15.81 | -95.97 |
14 | 15.83 | -95.84 |
15 | 15.87 | -95.72 |
16 | 15.93 | -95.29 |
17 | 15.96 | -95.38 |
18 | 15.96 | -95 |
19 | 15.98 | -94.64 |
20 | 16.04 | -95.04 |
21 | 16.06 | -95.32 |
22 | 18.09 | -102.98 |
23 | 21.85 | -106.18 |
|
float(22.4236)