Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Mon 02nd Oct, 2023 07:53 am |
Species - Epinephelus analogus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Reef (rock/coral/oyster) |
Rocks |
Reef and soft bottom |
Estuary |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Sand & gravel |
Reef associated (reef + edges-water column & soft bottom) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Octopus/squid/cuttlefish |
Bony fishes |
Mobile benthic crustacea (shrimps/crabs) |
Data |
|
Reproduction |
Egg Type |
|
No data |
Pelagic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
All species |
East Pacific endemic |
Tropical Eastern Pacific (TEP) endemic |
|
Regional Endemism |
|
Continent |
Continent + Island (s) |
TEP endemic |
Island (s) |
All species |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
South Temperate (Peruvian Province ) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Depth |
Depth Range Max |
|
|
Depth Range Min |
|
|
Size |
Length Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 33.35 |
Latitude Limit S | -6.9937 |
Longitude Limit W | -119.384 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 40.3437 |
Longitudinal Range (W limit – E limit) | -41.678 |
Range Midpoint (lat/long) | 13.1782, -98.545 |
Range Polygon Area: Km2 | 19,038,224 sq km |
Range Polygon Centroid (lat/long) | 15.9087, -98.9163 |
Habitat Area | 519,607 sq km |
Based on point data
|
Sampling-Point Count : | 159 |
Range Polygon Area: Km2: | 16,977,015 sq km |
Range Polygon Centroid (lat/long): | 11.8,-96.255 |
1 | -7.8 | -79.51 |
2 | -5.09 | -81.11 |
3 | -0.73 | -90.18 |
4 | -0.27 | -91.38 |
5 | 0.2667 | -91.3833 |
6 | 1.89 | -78.66 |
7 | 2.78 | -77.67 |
8 | 2.8 | -78.13 |
9 | 2.8 | -78.1 |
10 | 2.85 | -78.04 |
11 | 2.97 | -78.18 |
12 | 2.99 | -78.21 |
13 | 3.55 | -77.29 |
14 | 3.6 | -77.35 |
15 | 3.63 | -77.35 |
16 | 3.65 | -77.35 |
17 | 3.67 | -77.2 |
18 | 3.72 | -77.13 |
19 | 3.98 | -77.25 |
20 | 3.983 | -77.317 |
21 | 3.983 | -77.233 |
22 | 3.99 | -81.6 |
23 | 4 | -81.6 |
24 | 4.05 | -77.25 |
25 | 4.38 | -77.4 |
26 | 4.57 | -77.33 |
27 | 4.94 | -77.38 |
28 | 5.53 | -87.07 |
29 | 5.57 | -87.05 |
30 | 5.969 | -77.3385 |
31 | 7.4 | -80.32 |
32 | 7.42 | -80.17 |
33 | 7.6 | -81.8 |
34 | 7.73 | -81.55 |
35 | 7.95 | -79.21 |
36 | 8 | -82.25 |
37 | 8 | -79.53 |
38 | 8 | -79 |
39 | 8.37 | -82.44 |
40 | 8.37 | -78.28 |
41 | 8.4 | -79.1 |
42 | 8.54 | -79.33 |
43 | 8.61 | -83.18 |
44 | 8.65 | -79.7 |
45 | 8.69 | -79.75 |
46 | 8.7 | -78.72 |
47 | 8.7 | -78.62 |
48 | 8.75 | -83.91 |
49 | 8.75 | -79 |
50 | 8.82 | -79.57 |
51 | 8.88 | -79.7 |
52 | 8.89 | -79.6 |
53 | 8.9 | -79.59 |
54 | 8.9 | -79.58 |
55 | 8.9 | -79.56 |
56 | 8.9 | -79.5 |
57 | 8.93 | -79.57 |
58 | 8.93 | -79.5 |
59 | 8.94 | -79.55 |
60 | 8.94 | -79.53 |
61 | 8.95 | -79.57 |
62 | 8.95 | -79.53 |
63 | 8.96 | -79.56 |
64 | 8.97 | -79.53 |
65 | 8.97 | -79.52 |
66 | 9 | -79.48 |
67 | 9.48 | -85.05 |
68 | 9.5 | -84.54 |
69 | 9.78 | -84.64 |
70 | 9.79 | -84.67 |
71 | 9.81 | -84.86 |
72 | 9.83 | -84.86 |
73 | 9.91 | -84.78 |
74 | 9.92 | -84.72 |
75 | 9.95 | -84.96 |
76 | 9.96 | -84.74 |
77 | 9.97 | -84.83 |
78 | 9.98 | -84.81 |
79 | 9.98 | -84.8 |
80 | 10.05 | -84.93 |
81 | 11.04 | -85.67 |
82 | 12.46 | -87.16 |
83 | 13 | -89 |
84 | 13 | -88 |
85 | 13.12 | -88.42 |
86 | 13.17 | -88.03 |
87 | 13.2 | -87.91 |
88 | 13.23 | -88.47 |
89 | 13.27 | -88.63 |
90 | 13.3 | -88.6 |
91 | 13.3 | -87.83 |
92 | 13.32 | -88.93 |
93 | 13.38 | -87.87 |
94 | 13.52 | -89.8 |
95 | 13.53 | -89.8 |
96 | 13.67 | -90.01 |
97 | 14.47 | -92.48 |
98 | 15.93 | -95.29 |
99 | 15.98 | -94.64 |
100 | 16.06 | -95.32 |
101 | 16.12 | -95.45 |
102 | 16.17 | -94.97 |
103 | 16.85 | -99.92 |
104 | 18.35 | -114.72 |
105 | 18.75 | -110.97 |
106 | 19.08 | -104.36 |
107 | 22.2 | -105.8 |
108 | 22.28 | -105.53 |
109 | 22.53 | -105.69 |
110 | 23.18 | -106.42 |
111 | 23.19 | -106.43 |
112 | 23.22 | -106.43 |
113 | 23.22 | -106.42 |
114 | 23.47 | -109.47 |
115 | 23.5 | -109.5 |
116 | 23.65 | -106.82 |
117 | 24.12 | -110.28 |
118 | 24.2 | -109.88 |
119 | 24.25 | -111.5 |
120 | 24.38 | -107.71 |
121 | 24.53 | -107.83 |
122 | 24.58 | -111.83 |
123 | 24.77 | -112.12 |
124 | 25 | -109 |
125 | 25.23 | -110.7 |
126 | 25.55 | -109.08 |
127 | 25.57 | -109.24 |
128 | 25.57 | -109.12 |
129 | 26.23 | -112.45 |
130 | 26.72 | -113.52 |
131 | 27.92 | -110.87 |
132 | 27.92 | -110.85 |
133 | 27.93 | -110.83 |
134 | 27.95 | -111.07 |
135 | 27.95 | -110.97 |
136 | 27.97 | -111.15 |
137 | 28.17 | -115.23 |
138 | 28.32 | -111.47 |
139 | 28.75 | -111.98 |
140 | 29 | -112.42 |
141 | 29.57 | -115.38 |
142 | 29.9 | -112.68 |
143 | 30.26 | -112.89 |
144 | 31 | -114.83 |
145 | 31 | -114 |
146 | 31 | -113 |
147 | 31.02 | -113.27 |
148 | 31.03 | -114.82 |
149 | 31.05 | -114.82 |
150 | 31.08 | -114 |
151 | 31.1 | -114 |
152 | 31.12 | -113.95 |
153 | 31.3 | -113.7 |
154 | 31.32 | -113.53 |
155 | 31.33 | -113.67 |
156 | 31.33 | -113.63 |
157 | 31.33 | -113.58 |
158 | 31.35 | -113.68 |
159 | 31.4 | -113.7 |
|
float(33.35)